Fresenius SE & Co. KGaA
Investor Relations & Sustainability
+49 (0) 6172 608-2485
ir-fre@fresenius.com
Data is delayed by 15 minutes.
Detailed chartFresenius Medical Care | Fresenius Kabi | Fresenius Helios | Fresenius Vamed | Corporate | Fresenius Group | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
€ in millions | 20201 | 20192 | Growth | 20203 | 20194 | Growth | 2020 | 2019 | Growth | 2020 | 2019 | Growth | 20205 | 20196 | Growth | 2020 | 2019 | Growth |
Sales | 17,859 | 17,477 | 2 % | 6,976 | 6,919 | 1 % | 9,818 | 9,234 | 6 % | 2,068 | 2,206 | -6 % | -444 | -427 | -4 % | 36,277 | 35,409 | 2 % |
thereof contribution to consolidated sales | 17,819 | 17,434 | 2 % | 6,916 | 6,865 | 1 % | 9,798 | 9,217 | 6 % | 1,742 | 1,892 | -8 % | 2 | 1 | 100 % | 36,277 | 35,409 | 2 % |
thereof intercompany sales | 40 | 43 | -7 % | 60 | 54 | 11 % | 20 | 17 | 18 % | 326 | 314 | 4 % | -446 | -428 | -4 % | 0 | 0 | |
contribution to consolidated sales | 49 % | 49 % | 19 % | 20 % | 27 % | 26 % | 5 % | 5 % | 0 % | 0 % | 100 % | 100 % | ||||||
EBITDA | 4,090 | 3,913 | 5 % | 1,490 | 1,573 | -5 % | 1,470 | 1,439 | 2 % | 113 | 205 | -45 % | -63 | -47 | -34 % | 7,100 | 7,083 | 0 % |
Depreciation and amortization | 1,591 | 1,557 | 2 % | 395 | 368 | 7 % | 445 | 414 | 7 % | 84 | 71 | 18 % | 200 | 42 | -- | 2,715 | 2,452 | 11 % |
EBIT | 2,499 | 2,356 | 6 % | 1,095 | 1,205 | -9 % | 1,025 | 1,025 | 0 % | 29 | 134 | -78 % | -263 | -89 | -196 % | 4,385 | 4,631 | -5 % |
Net interest | -368 | -429 | 14 % | -82 | -83 | 1 % | -180 | -176 | -2 % | -20 | -21 | 5 % | -9 | -10 | 10 % | -659 | -719 | 8 % |
Income taxes | -501 | -452 | -11 % | -239 | -276 | 13 % | -171 | -173 | 1 % | -4 | -28 | 86 % | 12 | 46 | -74 % | -903 | -883 | -2 % |
Net income attributable to shareholders of Fresenius SE & Co. KGaA |
1,359 | 1,236 | 10 % | 730 | 797 | -8 % | 666 | 664 | 0 % | 2 | 83 | -98 % | -1,050 | -897 | -17 % | 1,707 | 1,883 | -9 % |
Operating cash flow | 4,233 | 2,567 | 65 % | 1,143 | 1,028 | 11 % | 1,149 | 733 | 57 % | 78 | -17 | -- | -54 | -48 | -13 % | 6,549 | 4,263 | 54 % |
Cash flow before acquisitions and dividends | 3,197 | 1,454 | 120 % | 450 | 312 | 44 % | 609 | 256 | 138 % | 2 | -69 | 103 % | -75 | -123 | 39 % | 4,183 | 1,830 | 129 % |
Total assets | 31,689 | 32,935 | -4 % | 13,591 | 13,797 | -1 % | 19,241 | 18,164 | 6 % | 2,716 | 2,721 | 0 % | -591 | -611 | 3 % | 66,646 | 67,006 | -1 % |
Debt | 12,380 | 13,782 | -10 % | 4,181 | 4,375 | -4 % | 7,472 | 7,457 | 0 % | 686 | 908 | -24 % | 1,194 | 736 | 62 % | 25,913 | 27,258 | -5 % |
Other operating liabilities | 6,192 | 5,185 | 19 % | 3,225 | 3,207 | 1 % | 2,585 | 2,084 | 24 % | 933 | 1,034 | -10 % | 385 | 240 | 60 % | 13,320 | 11,750 | 13 % |
Capital expenditure, gross | 1,052 | 1,125 | -6 % | 687 | 726 | -5 % | 541 | 482 | 12 % | 95 | 56 | 70 % | 23 | 74 | -69 % | 2,398 | 2,463 | -3 % |
Acquisitions, gross / investments | 407 | 2,297 | -82 % | 31 | 86 | -64 % | 459 | 211 | 118 % | 6 | 29 | -79 % | -1 | 0 | 902 | 2,623 | -66 % | |
Research and development expenses | 194 | 168 | 15 % | 553 | 507 | 9 % | 2 | 2 | 0 % | 0 | 0 | 2 | -32 | 106 % | 751 | 645 | 16 % | |
Employees (per capita on balance sheet date) | 133,129 | 128,300 | 4 % | 40,519 | 39,627 | 2 % | 116,952 | 106,377 | 10 % | 19,414 | 18,592 | 4 % | 1,255 | 1,238 | 1 % | 311,269 | 294,134 | 6 % |
Key figures | ||||||||||||||||||
EBITDA margin | 22.9 % | 22.4 % | 21.4 % | 22.7 % | 15.0 % | 15.6 % | 5.5 % | 9.3 % | 19.7 %3 | 20.1 %8 | ||||||||
EBIT margin | 14.0 % | 13.5 % | 15.7 % | 17.4 % | 10.4 % | 11.1 % | 1.4 % | 6.1 % | 12.7 %7 | 13.2 %8 | ||||||||
Depreciation and amortization in % of sales | 8.9 % | 8.9 % | 5.7 % | 5.3 % | 4.5 % | 4.5 % | 4.1 % | 3.2 % | 7.5 % | 6.9 % | ||||||||
Operating cash flow in % of sales | 23.7 % | 14.7 % | 16.4 % | 14.9 % | 11.7 % | 7.9 % | 3.8 % | -0.8 % | 18.1 % | 12.0 % | ||||||||
ROOA | 8.2 % | 7.6 % | 9.2 % | 10.5 % | 5.7 % | 6.1 % | 1.3 % | 7.0 % | 7.3 %9 | 7.6 %10 | ||||||||
1 Before impairment of goodwill at FMC Latin America |
||||||||||||||||||
2 Before transaction-related expenses, gain related to divestitures of Care Coordination activities and expenses associated with the cost optimization program | ||||||||||||||||||
3 Before revaluations of biosimilars contingent purchase price liabilities | ||||||||||||||||||
4 Before transaction-related expenses and revaluations of biosimilars contingent purchase price liabilities | ||||||||||||||||||
5 After revaluations of biosimilars contingent purchase price liabilities and impairment of goodwill at FMC Latin America | ||||||||||||||||||
6 After transaction-related expenses, revaluations of biosimilars contingent purchase price liabilities, gain related to divestitures of Care Coordination activities and expenses associated with the cost optimization program at FMC | ||||||||||||||||||
7 Before revaluations of biosimilars contingent purchase price liabilities and impairment of goodwill at FMC Latin America | ||||||||||||||||||
8 Before transaction-related expenses, revaluations of biosimilars contingent purchase price liabilities, gain related to divestitures of Care Coordination activities and expenses associated with the cost optimization program at FMC | ||||||||||||||||||
9 The underlying pro forma EBIT does not include revaluations of biosimilars contingent purchase price liabilities and impairment of goodwill at FMC Latin America. | ||||||||||||||||||
10 The underlying pro forma EBIT does not include transaction-related expenses, revaluations of biosimilars contingent purchase price liabilities, gain related to divestitures of Care Coordination activities and expenses associated with the cost optimization program at FMC. | ||||||||||||||||||
The consolidated segment reporting by business segment is an integral part of the notes. |
Europe | North America | Asia-Pacific | |||||||
---|---|---|---|---|---|---|---|---|---|
€ in millions | 2020 | 2019 | Growth | 2020 | 2019 | Growth | 2020 | 2019 | Growth |
Sales | 15,813 | 15,178 | 4 % | 14,801 | 14,543 | 2 % | 3,705 | 3,732 | -1 % |
contribution to consolidated sales | 44 % | 43 % | 41 % | 41 % | 10 % | 11 % | |||
EBIT | 883 | 1,143 | -23 % | 2,766 | 2,583 | 7 % | 758 | 750 | 1 % |
Depreciation and amortization | 1,003 | 939 | 7 % | 1,235 | 1,241 | 0 % | 196 | 185 | 6 % |
Total assets | 29,489 | 29,451 | 0 % | 29,771 | 30,341 | -2 % | 5,018 | 5,055 | -1 % |
Capital expenditure, gross | 1,253 | 1,183 | 6 % | 861 | 1,027 | -16 % | 190 | 165 | 15 % |
Acquisitions, gross / investments | 199 | 259 | -23 % | 262 | 2,112 | -88 % | 28 | 43 | -35 % |
Employees (per capita on balance sheet date) | 174,835 | 165,862 | 5% | 75,837 | 74,894 | 1 % | 27,805 | 27,457 | 1 % |
Consolidated statement of changes in equity
Notes