Fresenius SE & Co. KGaA
Investor Relations & Sustainability
+49 (0) 6172 608-2485
ir-fre@fresenius.com
Data is delayed by 15 minutes.
Detailed chartJanuary 1 to December 31, € in millions | Note | 2020 | 2019 |
---|---|---|---|
Operating activities | |||
Net income | 2,823 | 3,029 | |
Adjustments to reconcile net income to cash and cash equivalents provided by operating activities |
|||
Depreciation and amortization | 18, 19, 20, 31 | 2,715 | 2,452 |
Change in deferred taxes | 11 | 43 | 71 |
Gain on sale of fixed assets and of investments and divestitures | 2 | -60 | -107 |
Changes in assets and liabilities, net of amounts from businesses acquired or disposed of |
|||
Trade accounts and other receivables | 16 | -26 | -612 |
Inventories | 17 | -527 | -315 |
Other current and non-current assets | 18 | -252 | -368 |
Accounts receivable from / payable to related parties | 13 | 19 | |
Trade accounts payable, provisions and other short-term and long-term liabilities |
21, 22 | 1,819 | 67 |
Accruals for income taxes | 1 | 27 | |
Net cash provided by operating activities | 6,549 | 4,263 | |
Investing activities | |||
Purchases of property, plant and equipment and capitalized development costs |
19 | -2,406 | -2,459 |
Proceeds from sales of property, plant and equipment | 40 | 26 | |
Acquisitions and investments and purchases of intangible assets |
2, 34 | -720 | -2,484 |
Proceeds from sale of investments and divestitures | 2 | 75 | 61 |
Net cash used in investing activities | -3,011 | -4,856 |
January 1 to December 31, € in millions | Note | 2020 | 2019 |
---|---|---|---|
Financing activities | |||
Proceeds from short-term debt | 23 | 282 | 1,029 |
Repayments of short-term debt | 23 | -2,529 | -936 |
Proceeds from long-term debt | 23 | 61 | 2,016 |
Repayments of long-term debt | 23 | -1,438 | -1,541 |
Repayments of lease liabilities | 31 | -937 | -837 |
Proceeds from the issuance of bonds | 24 | 4,577 | 3,174 |
Repayments of liabilities from bonds | 24 | -937 | -1,767 |
Repayments of convertible bonds | 25 | -400 | -500 |
Payments for the share buy-back program of Fresenius Medical Care | 28 | -366 | -600 |
Payments for / proceeds from the accounts receivable facility of Fresenius Medical Care |
23 | -374 | 381 |
Proceeds from the exercise of stock options | 36 | 18 | 49 |
Dividends paid | -1,060 | -952 | |
Change in noncontrolling interests, net | 27 | -14 | – |
Net cash used in financing activities | -3,117 | -484 | |
Effect of exchange rate changes on cash and cash equivalents | -238 | 22 | |
Net increase / decrease in cash and cash equivalents | 183 | -1,055 | |
Cash and cash equivalents at the beginning of the reporting period | 15 | 1,654 | 2,709 |
Cash and cash equivalents at the end of the reporting period | 15 | 1,837 | 1,654 |
January 1 to December 31, € in millions | Note | 2020 | 2019 |
---|---|---|---|
Received interest | 66 | 64 | |
Paid interest | -627 | -733 | |
Income taxes paid | -765 | -773 | |
The following notes are an integral part of the consolidated financial statements. |
Consolidated statement of financial position
Consolidated statement of changes in equity