Fresenius SE & Co. KGaA
Investor Relations & Sustainability
+49 (0) 6172 608-2485
ir-fre@fresenius.com
Data is delayed by 15 minutes.
Detailed chart€ in millions | Note | 2020 | 2019 |
---|---|---|---|
Net income | 2,823 | 3,029 | |
Other comprehensive income (loss) | |||
Positions which will be reclassified into net income in subsequent years | |||
Foreign currency translation | 29, 32 | -2,075 | 398 |
Cash flow hedges | 29, 32 | 5 | -13 |
FVOCI debt instruments | 30 | 0 | |
Income taxes on positions which will be reclassified | 29 | -11 | 4 |
Positions which will not be reclassified into net income in subsequent years | |||
Actuarial gains/losses on defined benefit pension plans | 26, 29 | 28 | -222 |
Equity method investees - share of OCI | 58 | 0 | |
FVOCI equity investments | 32 | 4 | 9 |
Income taxes on positions which will not be reclassified | 29 | -8 | 55 |
Other comprehensive income (loss), net | -1,969 | 231 | |
Total comprehensive income | 854 | 3,260 | |
Comprehensive income attributable to noncontrolling interests | 92 | 1,237 | |
Comprehensive income attributable to shareholders of Fresenius SE & Co. KGaA |
762 | 2,023 | |
The following notes are an integral part of the consolidated financial statements. |
Consolidated statement of income
Consolidated statement of financial position