Fresenius SE & Co. KGaA
Investor Relations & Sustainability
+49 (0) 6172 608-2485
ir-fre@fresenius.com
Data is delayed by 15 minutes.
Detailed chartas of December 31, € in millions | Note | 2020 | 2019 |
---|---|---|---|
Cash and cash equivalents | 15 | 1,837 | 1,654 |
Trade accounts and other receivables, less allowances for expected credit losses |
16 | 6,937 | 7,176 |
Accounts receivable from and loans to related parties | 110 | 100 | |
Inventories | 17 | 3,945 | 3,633 |
Other current assets | 18 | 2,943 | 2,701 |
I. Total current assets | 15,772 | 15,264 | |
Property, plant and equipment | 19 | 11,912 | 11,307 |
Right-of-use assets | 31 | 5,691 | 5,959 |
Goodwill | 20 | 26,599 | 27,737 |
Other intangible assets | 20 | 3,736 | 3,869 |
Other non-current assets | 18 | 2,124 | 2,031 |
Deferred taxes | 11 | 812 | 839 |
II. Total non-current assets | 50,874 | 51,742 | |
Total assets | 66,646 | 67,006 |
as of December 31, € in millions | Note | 2020 | 2019 |
---|---|---|---|
Trade accounts payable | 1,816 | 1,905 | |
Short-term accounts payable to related parties | 67 | 46 | |
Short-term provisions and other short-term liabilities | 21, 22 | 7,433 | 6,245 |
Short-term debt | 23 | 245 | 2,475 |
Short-term debt from related parties | 5 | 3 | |
Current portion of long-term debt | 23 | 1,132 | 892 |
Current portion of long-term lease liabilities | 31 | 766 | 793 |
Current portion of bonds | 24 | 1,522 | 945 |
Current portion of convertible bonds | 25 | 0 | 400 |
Short-term accruals for income taxes | 230 | 232 | |
A. Total short-term liabilities | 13,216 | 13,936 | |
Long-term debt, less current portion | 23 | 4,022 | 6,117 |
Long-term lease liabilities, less current portion | 31 | 5,422 | 5,646 |
Bonds, less current portion | 24 | 12,325 | 9,522 |
Convertible bonds, less current portion | 25 | 474 | 465 |
Long-term provisions and other long-term liabilities | 21, 22 | 1,918 | 1,560 |
Pension liabilities | 26 | 1,582 | 1,520 |
Long-term accruals for income taxes | 274 | 242 | |
Deferred taxes | 11 | 1,390 | 1,418 |
B. Total long-term liabilities | 27,407 | 26,490 | |
I. Total liabilities | 40,623 | 40,426 | |
A. Noncontrolling interests | 27 | 9,074 | 9,802 |
Subscribed capital | 28 | 557 | 557 |
Capital reserve | 28 | 3,992 | 3,989 |
Other reserves | 28 | 13,535 | 12,422 |
Accumulated other comprehensive loss | 29 | -1,135 | -190 |
B. Total Fresenius SE & Co. KGaA shareholders’ equity | 16,949 | 16,778 | |
II. Total shareholders’ equity | 26,023 | 26,580 | |
Total liabilities and shareholders’ equity | 66,646 | 67,006 | |
The following notes are an integral part of the consolidated financial statements. |
Consolidated statement of comprehensive income
Consolidated statement of cash flows