Fresenius SE & Co. KGaA
Investor Relations & Sustainability
+49 (0) 6172 608-2485
ir-fre@fresenius.com
Data is delayed by 15 minutes.
Detailed chart€ in millions | Note | 2020 | 2019 |
---|---|---|---|
Sales | 4 | 36,277 | 35,409 |
Cost of sales | -25,961 | -25,061 | |
Gross profit | 10,316 | 10,348 | |
Selling expenses | -1,057 | -1,020 | |
General and administrative expenses | 8 | -4,373 | -4,386 |
Other operating income | 9 | 367 | 431 |
Other operating expenses | 9 | -148 | -126 |
Gain related to divestitures of Care Coordination activities | 3 | 31 | 29 |
Research and development expenses | 7 | -751 | -645 |
Operating income (EBIT) | 4,385 | 4,631 | |
Interest income | 10 | 93 | 162 |
Interest expenses | 10 | -752 | -881 |
Income before income taxes | 3,726 | 3,912 | |
Income taxes | 11 | -903 | -883 |
Net income | 2,823 | 3,029 | |
Noncontrolling interests | 12 | 1,116 | 1,146 |
Net income attributable to shareholders of Fresenius SE & Co. KGaA | 1,707 | 1,883 | |
Earnings per share in € | 14 | 3.06 | 3.38 |
Fully diluted earnings per share in € | 14 | 3.06 | 3.38 |
The following notes are an integral part of the consolidated financial statements. |
GRI Index
Consolidated statement of comprehensive income