Fresenius SE & Co. KGaA
Investor Relations & Sustainability
+49 (0) 6172 608-2485
ir-fre@fresenius.com
Data is delayed by 15 minutes.
Detailed chartIn 2021, we expect sales and earnings development in our business segments as shown in the table.
Targets 20211 | Fiscal year 20202 | |
---|---|---|
Fresenius Medical Care3 | ||
Sales growth (in constant currency) | Low-to-mid single-digit percentage growth | € 17,859 m |
Net income4 growth (in constant currency) | High-teens to mid-twenties percentage decline | € 1,359 m |
Fresenius Kabi | ||
Sales growth (organic) | Low-to-mid single-digit percentage growth | € 6,976 m |
EBIT growth (in constant currency) | Stable to low single-digit percentage growth | € 1,095 m |
Fresenius Helios | ||
Sales growth (organic) | Low-to-mid single-digit percentage growth | € 9,818 m |
EBIT growth (in constant currency) | Mid-to-high single-digit percentage growth | € 1,025 m |
Fresenius Vamed | ||
Sales growth (organic) | Mid-to-high single-digit percentage growth | € 2,068 m |
EBIT | High double-digit € million amount | € 29 m |
1 Before special items, including expected COVID-19 effects | ||
2 Before special items, including COVID-19 effects | ||
3 These targets are based on the 2020 results excluding the impairment of goodwill and trade names in the Latin America Segment of € 195 million. They are inclusive of anticipated COVID-19 effects, in constant currency and exclude special items. Special items include costs related to cost-saving measures and other effects that are unusual in nature and have not been foreseeable or not foreseeable in size or impact at the time of giving guidance. | ||
4 Net income attributable to shareholders of Fresenius Medical Care AG & Co. KGaA |
Group sales and earnings
Expenses