Our Sustainability Report was prepared in accordance with GRI standards option "Core". The GRI references are included in the corresponding text and this GRI Content Index provides an overview of the relevant content.
GRI Standard | Indicator | Comment | Reference |
---|---|---|---|
Organizational Profile | |||
102-1 | Name of the organization | Imprint | |
102-2 | Activities, brands, products, and services | Group Management Report Business Segments The business model |
|
102-3 | Location of headquarters | Group Management Report Business Segments |
|
102-4 | Location of operations | CEO Letter Group Management Report Business Segments Our value chain |
|
102-5 | Ownership and legal form | Group Management Report | |
102-6 | Markets served | Group Management Report Business Segments |
|
102-7 | Scale of the organization | Balance sheet Business Segments |
|
102-8 | Information on employees and other workers | d. No significant portion of our Group activities are performed by workers who are not employees. e. Our number of employees on the Group level are not subject to significant seasonal fluctuations. f. The data are compiled with the help of employee reporting tools of our business segments and agregated on the Group level. |
Exchange with employee representatives Evaluation |
102-9 | Supply chain | Our value chain Supply Chain |
|
102-10 | Significant changes to the organization and its supply chain | CEO Letter Business Segments |
|
102-11 | Precautionary Principle or approach | Opportunities and Risk Report Sustainability Risks |
|
102-12 | External initiatives | Our work in associations and initiatives | |
102-13 | Membership of associations | Our work in associations and initiatives Transparency in health care |
|
Strategy | |||
102-14 | Statement from senior decision-maker | CEO Letter Foreword |
|
102-15 | Key impacts, risks, and opportunities | Opportunities and Risk Report Sustainability Risks |
|
Ethics and Integrity | |||
102-16 | Values, principles, standards, and norms of behavior | CEO Letter Guidelines and regulations Foreword Code of Conduct |
|
102-17 | Mechanisms for advice and concerns about ethics | Compliance Management System Guidelines and regulations Employee participation Comprehensive stakeholder dialog |
|
Corporate Governance | |||
102-18 | Governance structure | Corporate Governance Declaration and Report The Group Sustainability Board |
|
102-19 | Delegating authority | Our sustainability organization | |
102-20 | Executive-level responsibility for economic, environmental, and social topics | Our sustainability organization | |
102-21 | Consulting stakeholders on economic, environmental, and social topics | The Group Sustainability Board Comprehensive stakeholder dialog |
|
102-22 | Composition of the highest governance body and its committees | Supervisory Board The Group Sustainability Board |
|
102-23 | Chair of the highest governance body | Supervisory Board The Group Sustainability Board |
|
102-24 | Nominating and selecting the highest governance body | Supervisory Board The Group Sustainability Board |
|
102-25 | Conflicts of interest | Supervisory Board Guidelines and regulations Dealing with conflicts of interest |
|
102-26 | Role of highest governance body in setting purpose, values, and strategy | Our sustainability organization | |
102-27 | Collective knowledge of highest governance body | Our sustainability organization | |
102-29 | Identifying and managing economic, environmental, and social impacts | The Group Sustainability Board | |
102-30 | Effectiveness of risk management processes | Our sustainability organization | |
102-31 | Review of economic, environmental, and social topics | The Group Sustainability Board | |
102-32 | Highest governance body’s role in sustainability reporting | Our sustainability organization Determiniation of the contents of the report | |
102-33 | Communicating critical concerns | Our sustainability organization | |
Stakeholder Engagement | |||
102-40 | List of stakeholder groups | The Fresenius Group covers a broad spectrum of the health care industry, engaging regularly with a diverse network of stakeholder groups. In order to manage their requests, each business segment and the holding connect with stakeholders with whom they conduct their daily business. |
Stakeholder and partnerships |
102-41 | Collective bargaining agreements | Exchange with employee representatives Our approach |
|
102-42 | Identifying and selecting stakeholders | Our materiality analysis Stakeholder and partnerships |
|
102-43 | Approach to stakeholder engagement | Our materiality analysis Comprehensive stakeholder dialog Transparency in health care |
|
102-44 | Key topics and concerns raised | Our materiality process | |
Reporting Practice | |||
102-45 | Entities included in the consolidated financial statements | Composition of the Group | |
102-46 | Defining report content and topic Boundaries | Material analysis results Determiniation of the contents of the report |
|
102-47 | List of material topics | Our materiality analysis | |
102-48 | Restatements of information | No restatements of information must be given with regard to the previous reports. | |
102-49 | Changes in reporting | Material analysis results | |
102-50 | Reporting period | Report profile | |
102-51 | Date of most recent report | Our previous combined annual and non-financial report 2019 was published on 18.03.2020 | |
102-52 | Reporting cycle | Due to German Commercial Law, Fresenius applies a yearly reporting cycle. | |
102-53 | Contact point for questions regarding the report | Report profile | |
102-54 | Claims of reporting in accordance with the GRI Standards | Report profile | |
102-55 | GRI content index | GRI Index | |
102-56 | External assurance | External audit |
GRI Standard | Indicator | Comment | Reference |
---|---|---|---|
GRI 205: Anti-Corruption 2016 | |||
103-1 | Explanation of the material topic and its Boundary | Our approach | |
103- 2 | The management approach and its components | Our approach | |
103- 3 | Evaluation of the management approach | Evaluation | |
205-3 | Confirmed incidents of corruption and actions taken | Due to confidentiality constraints, we do not disclose these figures in more detail. | Our approach Progress and Measures 2020 Evaluation |
GRI Standard | Indicator | Comment | Reference |
---|---|---|---|
GRI 302: Energy 2016 | |||
103-1 | Explanation of the material topic and its Boundary | Energy consumption and emissions | |
103-2 | The management approach and its components | Our approach | |
103-3 | Evaluation of the management approach | ||
302-1 | Energy consumption within the organization | d. Fresenius does not sell electricity, heating, cooling or steam. | Our approach Environment - progress and measures Energy data table Energy data graphic |
GRI 303: Water and Effluents 2018 | |||
103-1 | Explanation of the material topic and its Boundary | Water management | |
103-2 | The management approach and its components | Our approach | |
103-3 | Evaluation of the management approach | ||
303-1 | Interactions with water as a shared resource | Water usage Water data table Water data graphic |
|
GRI 305: Emissions 2016 | |||
103-1 | Explanation of the material topic and its Boundary | Energy consumption and emissions | |
103-2 | The management approach and its components | Energy consumption and emissions | |
103-3 | Evaluation of the management approach | ||
305-1 | Direct (Scope 1) GHG emissions | Fresenius Group calculates its GHG emissions in tCO2 equivalents, thereby including all relevant greenhouse gases. The calculation for gross tCO2e, broken down into the business segments, was first conducted in 2017 which also serves as the base year. Our consolidation approach is the same as in our financial reporting. The calculation was based on the methodology of the Greenhouse Gas Protocol and the latest versions of IEA and DEFRA emission factors. |
Energy consumption and emissions Emissions data table |
305-2 | Energy indirect (Scope 2) GHG | Data cannot yet be provided in more detail, e.g. split by market- and location-based Scope 2 emissions, at Group level. We are working on further refining the data collection process and providing more insights into our Scope 2 GHG emissions. |
Energy consumption and emissions Emissions data table |
GRI 306: Waste 2016 | |||
103-1 | Explanation of the material topic and its Boundary | Waste and recycling management | |
103-2 | The management approach and its components | Our approach | |
103-3 | Evaluation of the management approach | ||
306-3 | Significant spills | During 2020, no significant spills were detected and reported within the Group risk management. | Our approach |
GRI Standard | Indicator | Comment | Reference |
---|---|---|---|
GRI 401: Employment 2016 | |||
103-1 | Explanation of the material topic and its Boundary | Working conditions, recruitment and employee participation | |
103- 2 | The management approach and its components | Our approach | |
103- 3 | Evaluation of the management approach | Evaluation | |
401-1 | New employee hires and employee turnover | Fresenius currently only discloses the voluntary turnover rate by busines segment and for Fresenius Group. Intersegment hires are countedas external hires by the business segments, while from a Group perspective it would be an internal hire. Therefore, we will not provide a consolidated Group figure. Breakdowns into age group, gender and region are only available for selected business segments due to system limitations. Therefore,consolidation on the Group level is not possible. | Evaluation |
401-2 | Benefits provided to full-time employees that are not provided to temporary or part-time employees | Benefits for full-time employeesof the organization are also provided to part-time employees. | Our approach |
GRI 403: Occupational Health and Safety 2018 | |||
103-1 | Explanation of the material topic and its Boundary | Occupational health and safety | |
103- 2 | The management approach and its components | Our approach | |
103- 3 | Evaluation of the management approach | Evaluation | |
403-1 | Occupational health and safety management system | All business segments have implemented OHS management systems. Fresenius Kabi and Fresenius Helios inSpain have implemented OHS Systems in accordance with ISO 18001/45001 andreport on the most relevant KPIs. In addition, Fresenius Helios in Germany reports on the most relevant KPIs according to German law in their Sustainability Report. Fresenius Vamed and Fresenius Medical Care aremanaging occupational health and safety risks in accordance with legal requirements if a site has not implemented a certified OHS management system. | Our approach Fresenius Helios Sustainability Report 2019 Fresenius Spain Sustainability Report 2019 |
403-2 | Hazard identification, risk assessment, and incident investigation | The business segments adapt their approaches to their respective business models and local legal requirements. Therefore,there is no group-wide OHS KPI available, including the requested breakdowns. Temporary employees are subject to the same regulations as regular employees. Fresenius' business segments have established and implemented processes for instructing and monitoringexternal employees. Any accidents occurring to external employees are also documented. A breakdown by gender ist not available as this is only reportedon the local level and not consolidated for Fresenius Group. | Fresenius Helios Evaluation |
403-3 | Occupational health services | OHS matters are managed according to the business segments individual requirements. They adapt their approaches to their respective business models and local legal requirements,e. g. at hospitals or post-acute businesses. The OHS systems of Fresenius Kabiand Fresenius Helios cover all their entities. | Our approach |
403-4 | Worker participation, consultation, and communication on occupational health and safety | OHS systems are developed, implemented and organized locally and specific to our business segments. Employees can participate in the local OHS commitees via the diverse levelsof workers' councils. For example: Fresenius Group has local works councils,joint works councils of sites and works councils for employee functions, like the manual workers' workers council in Austria. | Organization and responsibilites |
403-5 | Worker training on occupational health and safety | Trainings | |
403-6 | Promotion of worker health | Promotion of goold health in the business segments | |
403-7 | Prevention and mitigation ofoccupational health and safety impacts directly linked by business relationships | Our approach Informationbox Covid-19: extended risk assessments, more e-learning, and supportservices at Fresenius Helios Informationbox COVID-19: fast responses atFresenius Vamed to contain the pandemic |
|
403-8 | Workers covered by an occupational health and safety management system | All Fresenius employees are covered by occupational health and safety management systems based on legal requirements. | |
403-9 | Work-related injuries | a. No fatalities, three severe accidents at Kabi; LTSIR is internally recorded and managed at Fresenius Kabi, but not reported externally b. Figures for workers who are not epmployees but whose work and/orworkplace is controlled by Fresenius are included in overall figures. c. Reason for severe accidents at Fresenius Kabi and remediation actions taken, such as increased learning and training, included in non-financia lreport. e. 1,000,000 f. No exclusions reported. Not all information is of sufficient and comparable quality on a grouplevel, since work-related injury data is currently collected on the businesssegment level. We are working on improving standardization of data management and colllection across the Group. |
Evaluation Employees data tables Fresenius Helios Sustainability Report 2019 Fresenius Spain Sustainability Report 2019 |
GRI 404: Training and Education 2016 | |||
103-1 | Explanation of the material topic and its Boundary | Employee development | |
103- 2 | The management approach and its components | Our approach | |
103- 3 | Evaluation of the management approach | Evaluation | |
404-1 | Average hours of training per year per employee | The information available is notof sufficient and comparable quality on a group level, since training data iscurrently collected on the business segment level. We are working on improving standardization of data management and colllection across the Group. | Evaluation |
GRI 405: Diversity and Equal Opportunity 2016 | |||
103-1 | Explanation of the material topic and its Boundary | Diversity and equal opportunities | |
103- 2 | The management approach and its components | Our approach | |
103- 3 | Evaluation of the management approach | Evaluation | |
405-1 | Diversity of governance bodiesand employees | Not all information is available on a comparable reporting level for Fresenius Group. We are working on improving the standardization of relevant diversity categories and seek to expand the reporting going forward. | Corporate Governance Decleration Evaluations Diversity lived in the business segments Employee data table |
GRI 406: Non-Discrimination 2016 | |||
103-1 | Explanation of the material topic and its Boundary | Our Approach Diversity and equal opportunities |
|
103- 2 | The management approach and its components | Our Approach Dealing with incidents of discrimination |
|
103- 3 | Evaluation of the management approach | Evaluation | |
406-1 | Incidents of discrimination and corrective actions taken | Due to confidentiality constraints, we do not disclose these figures in more detail. | Evaluation |
GRI 407: Freedom of Association and Collective Bargaining 2016 | |||
103-1 | Explanation of the material topic and its Boundary | Working conditions, recruitment and employee participation | |
103- 2 | The management approach and its components | Exchange with employee representatives Respect the right to freedom of association and collective agreements |
|
103- 3 | Evaluation of the management approach | Exchange with employee representatives | |
407-1 | Operations and suppliers in which the right to freedom of association and collective bargaining may be at risk | Respect the right to freedom of association and collective agreements | |
GRI 408: Child Labor 2016 | |||
103-1 | Explanation of the material topic and its Boundary | Human Rights | |
103-2 | The management approach and its components | Prohibiting exploitive and illegal child labor or forced labor | |
103-3 | Evaluation of the management approach | Riskassessment | |
408-1 | Operations and suppliers at significant risk for incidents of child labor | No concrete suspicious cases or significant risks of child labor were identified in our operations in the reporting year. We investigate individual reports internally and in the supply chain. | Prohibiting exploitive and illegal child labor or forced labor |
GRI 409: Forced and Compulsory Labor 2016 | |||
103-1 | Explanation of the material topic and its Boundary | Human Rights | |
103- 2 | The management approach and its components | Prohibiting exploitive and illegal child labor or forced labor | |
103- 3 | Evaluation of the management approach | Risk assessment | |
409-1 | Operations and suppliers at significant risk for incidents of forced or compulsory labor | No concrete suspicious cases or significant risks of forced labor were identified in our operations in the reporting year. We investigate individual reports internally and in the supply chain. | Prohibiting exploitive and illegal child labor or forced labor |
GRI 414: Supplier Social Assessment 2016 | |||
103-1 | Explanation of the material topic and its Boundary | Supply Chain | |
103- 2 | The management approach and its components | Our approach | |
103-3 | Evaluation of the management approach | Supplier evaluation | |
414-2 | Negative social impacts in the supply chain and actions taken | Not all information is available of sufficient and comparable quality on a group level, since audit data iscurrently collected on the business segment level only. As part of our efforts to increase transparency in our supply chains, we are working on improving standardization of data management and colllection across the Group. | Supplier evaluation |
GRI 416: Customer Health and Safety 2016 | |||
103-1 | Explanation of the material topic and its Boundary | Our approach | |
103- 2 | The management approach and its components | Our approach | |
103- 3 | Evaluation of the management approach | Evaluation | |
416-2 | Incidents of non-Compliance concerning the health and safety impacts of products and services | Any incident of non-compliance concerning health care products and services are reported to the competent regulatory authority and investigated. Remediation actions are initiated. The number of non-compliance incidents cannot be reported as long as the investigation is pending. Therefore Fresenius reports on those compliance KPIs relevant for understanding the business. | Quality and Safety Certification Matrix Fresenius Group Quality evaluation parameters Audits |
GRI 417: Marketing and Labeling 2016 | |||
103-1 | Explanation of the material topic and its Boundary | Patient and product safety | |
103- 2 | The management approach and its components | Our approach | |
103- 3 | Evaluation of the management approach | Evaluation | |
417-1 | Requirements for product and service information and labeling | Labelling and product and patient information | |
GRI 418: Customer Privacy 2016 | |||
103-1 | Explanation of the material topic and its Boundary | Cybersecurity Data Protection |
|
103- 2 | The management approach and its components | Our approach Our approach |
|
103- 3 | Evaluation of the management approach | Evaluation Audits and monitoring |
|
418-1 | Substantiated complaints concerning breaches of customer privacy and losses of customer data | Dueto confidentiality constraints, we do not disclose these figures in more detail. | Evaluation |
GRI 419: Socioeconomic Compliance 2016 | |||
103-1 | Explanation of the material topic and its Boundary | Compliance | |
103- 2 | The management approach and its components | Compliance | |
103- 3 | Evaluation of the management approach | Compliance | |
419-1 | Non-Compliance with laws and regulations in the social and economic area | Risks from litigation and legal proceedings are reported in our opportunities and risks report. Legal matters that the Fresenius Group currently deems to be material or noteworthy are described in the annex of our annualreport. | Opportunities and risks Legal and regulatory matters |
Report profile
Consolidated statement of income