Group in figures

Download (XLSX, 40 KB)
Group in figures
€ in millions 2020 20191 2018 2017 2016
Sales and earnings
Sales 36,277 35,409 33,530 33,886 29,471
EBITDA2 7,132 7,104 6,055 6,267 5,517
EBIT2 4,612 4,688 4,561 4,830 4,302
Net income3 1,796 1,879 1,871 1,816 1,560
Depreciation and amortization 2,520 2,416 1,430 1,437 1,215
Earnings per share in €3 3.22 3.37 3.37 3.28 2.85
Cash flow and balance sheet
Operating cash flow 6,549 4,263 3,742 3,937 3,585
Operating cash flow as % of sales 18.1% 12.0% 11.2% 11.6% 12.2%
Total assets 66,646 67,006 56,703 53,133 46,697
Non-current assets 50,874 51,742 41,913 40,529 34,953
Equity4 26,023 26,580 25,008 21,720 20,849
Equity ratio4 39% 40% 44% 41% 45%
Net debt 24,076 25,604 16,275 17,406 13,201
Net debt / EBITDA5, 6 3.44 3.61 2.71 2.84 2.33
Investments7 3,300 5,086 3,249 8,680 2,559
Profitability
EBIT margin2 12.7% 13.2% 13.6% 14.3% 14.6%
Return on equity after taxes (ROE)3 10.6% 11.2% 12.1% 13.3% 12.3%
Return on operating assets (ROOA)5 7.3% 7.6% 9.0% 9.4% 10.0%
Return on invested capital (ROIC)5 6.5% 6.7% 8.3% 8.0% 8.5%
Dividend per share in € 0.888 0.84 0.80 0.75 0.62
Employees (December 31) 311,269 294,134 276,750 273,249 232,873
1 Including IFRS 16 effect    
2 Before special items
3 Net income attributable to shareholders of Fresenius SE & Co. KGaA; before special items
4 Including noncontrolling interests
5 Before special items; 2016, 2017, 2018, 2019, 2020 pro forma acquisitions
6 At average exchange rates for both net debt and EBITDA
7 Investments in property, plant and equipment, and intangible assets, acquisitions
 8 Proposal
 For a detailed overview of special items please see the reconciliation tables.

Report of the Supervisory Board

Targets, results, and outlook