Fresenius SE & Co. KGaA
Investor Relations & Sustainability
+49 (0) 6172 608-2485
ir-fre@fresenius.com
Data is delayed by 15 minutes.
Detailed chartTargets 20201 | Results 2020 | Outlook 20212 | |
---|---|---|---|
Fresenius Group | |||
Sales growth (in constant currency) | +3% to +6% | 5% | Low-to-mid single-digit percentage growth |
Net income3 growth(in constant currency) | -4% to +1% | -3% | At least broadly stable |
Investments in property, plant and equipment | ~6% to 7% of sales | 7% of sales | 6% of sales |
Liquidity and capital management | |||
Cash flow margin | 12% to 14% | 18.1% | 10% to 12% |
Net debt / EBITDA | Around the top-end of the self-imposed target corridor of 3.0 x to 3.5 x4 | 3.44 x | Around the top-end of the self-imposed target corridor of 3.0 x to 3.5 x4 |
1 Before special items; including expected COVID-19 effects (updated in July 2020; more information within table achieved Group targets in the economic report) | |||
2 Before special items, including expected COVID-19 effects | |||
3 Net income attributable to shareholders of Fresenius SE & Co. KGaA | |||
4 At average expected exchange rates for both net debt and EBITDA; excluding further potential acquisitions |
Targets 20201 | Results 2020 | Outlook 20212 | |
---|---|---|---|
Business segments | |||
Fresenius Medical Care | |||
Sales growth(in constant currency) | Mid-to-high single-digit %-range | 5% | Low-to-mid single-digit percentage growth |
Net income3,4 growth (in constant currency) | Mid-to-high single-digit %-range | 1 2% | High-teens to mid-twenties percentage decline |
Fresenius Kabi | |||
Sales growth(organic) | +2% to +5% | 4% | Low-to-mid single-digit percentage growth |
EBIT growth(in constant currency) | -6% to -3% | -6% | Stable to low single-digit percentage growth |
Fresenius Helios | |||
Sales growth(organic) | +1% to +4% | 4% | Low-to-mid single-digit percentage growth |
EBIT growth (in constant currency) | Broadly stable | 0% | Mid-to-high single-digit percentage growth |
Fresenius Vamed | |||
Sales growth(organic) | ~ -10% | -8% | Mid-to-high single-digit percentage growth |
EBIT | Positive absolute EBIT | + €29 million | High double-digit € million amount |
1 Before special items, including estimated COVID-19 effects (updated in October 2020, more information within table achieved Group targets in the economic report) |
|||
2 Before special items, including estimated COVID-19 effects | |||
3 Net income attributable to shareholders of Fresenius Medical Care AG & Co. KGaA | |||
4 Special items are effects that are unusual in nature and were not foreseeable or not foreseeable in size or impact at the time of giving guidance. |
Group in figures
The Group’s business model