In 2024, we expect revenue and earnings development in our business segments as shown in the table below:
Financial targets by business segment 2024
Download(XLS, 36 KB)Operating Companies | Targets 2024 | Base 20232 |
---|---|---|
Fresenius Kabi | ||
Revenue growth (organic) | Mid-single-digit percentage growth | €8,009 m |
EBIT margin1 | Around 15% (structural margin band: 14-17%) | €1,145 m |
Fresenius Helios | ||
Revenue growth (organic) | Low-to-mid-single-digit percentage growth | €11,952 m |
EBIT margin1 | Within the structural margin band of 9-11% | €1,190 m |
Investment Company Fresenius Vamed | ||
Revenue growth (organic3) | Mid-single-digit percentage growth | €2,201 m |
EBIT margin1 | 1-2 percentage points below the structural margin band of 4-6% | -€16 m |
1 Before special items |
||
2 Base 2023 adjusted | ||
3 Calculated for continued business |
Base for guidance 2024
Download(XLS, 36 KB)Achieved 2023 | Portfolio adjustment Fresenius Helios |
Discontinued business Fresenius Vamed2 |
Base Guidance 2024 |
|
---|---|---|---|---|
Group | ||||
Revenue | €22,299 million | -€368 million | -€155 million | €21,776 million |
EBIT1 | €2,262 million | -€42 million | €0 million | €2,220 million |
Operating Companies | ||||
Fresenius Kabi | ||||
Revenue | €8,009 million | €8,009 million | ||
EBIT1 | €1,145 million | €1,145 million | ||
Fresenius Helios | ||||
Revenue | €12,320 million | -€368 million | €11,952 million | |
EBIT1 | €1,232 million | -€42 million | €1,190 million | |
Investment Company | ||||
Fresenius Vamed | ||||
Revenue | €2,356 million | -€155 million | €2,201 million | |
EBIT1 | -€16 million | €0 million | -€16 million | |
Corporate | ||||
Revenue | -€386 million | -€386 million | ||
EBIT1 | -€99 million | -€99 million | ||
1 Before special items |
||||
2 Existing projects in respective countries will continue for a certain time period |
Contact
Fresenius SE & Co. KGaA
Investor Relations
+49 (0) 6172 608-2485
ir-fre@fresenius.com