Consolidated statement of changes in equity
Download(XLS, 47 KB)Subscribed Capital | Reserves | |||||
---|---|---|---|---|---|---|
Note | Number of ordinary shares in thousand | Amount € in thousands | Amount € in millions | Capital reserve € in millions | Other reserves € in millions | |
As of December 31, 2021 | 558,502 | 558,502 | 558 | 4,026 | 14,860 | |
Proceeds from the exercise of stock options | 37 | – | – | – | 6 | |
Dividends paid | 29 | -367 | ||||
Scrip dividend | 29 | 4,735 | 4,735 | 5 | 142 | -147 |
Transactions with noncontrolling interests without loss of control | 28 | 149 | ||||
Noncontrolling interests due to changes in consolidation group | 2, 28 | – | ||||
Put option liabilities | 23, 33 | -618 | ||||
Reclassification of cumulative gains/losses of equity investments | 33 | 22 | ||||
Comprehensive income (loss) | ||||||
Net income | 1,372 | |||||
Other comprehensive income (loss) | ||||||
Cash flow hedges | 30, 33 | |||||
Change of FVOCI equity investments | 30, 33 | |||||
Foreign currency translation | 30, 33 | |||||
Actuarial gains on defined benefit pension plans | 27, 30 | |||||
Fair value changes | ||||||
Comprehensive income (loss) | 1,372 | |||||
As of December 31, 2022 | 563,237 | 563,237 | 563 | 4,323 | 15,122 | |
Dividends paid | 29 | -518 | ||||
Transactions with noncontrolling interests without loss of control | 28 | 4 | ||||
Noncontrolling interests due to changes in consolidation group | 2, 28 | – | ||||
Other changes in equity from the Fresenius Medical Care investment accounted for using the equity method | 21 | -1 | 5 | |||
Put option liabilities | 23, 33 | 38 | ||||
Reclassification of cumulative gains/losses of equity investments and defined benefit pension plans | 27, 33 | 39 | ||||
Comprehensive income (loss) | ||||||
Net income | -594 | |||||
Other comprehensive income (loss) | ||||||
Cash flow hedges | 30, 33 | |||||
Change of FVOCI equity investments | 30, 33 | |||||
Foreign currency translation | 30, 33 | |||||
Actuarial gains/losses on defined benefit pension plans | 27, 30 | |||||
Debt instruments | 30, 33 | |||||
Equity method investees - share of OCI | 21, 30 | |||||
Comprehensive income (loss) | -594 | |||||
As of December 31, 2023 | 563,237 | 563,237 | 563 | 4,326 | 14,092 | |
The following notes are an integral part of the consolidated financial statements. |
Consolidated statement of changes in equity
Download(XLS, 47 KB)Accumulated other comprehensive income (loss) | ||||||||
---|---|---|---|---|---|---|---|---|
Foreign currency translation € in millions | Cash flow hedges € in millions | Pensions € in millions | Equity investments € in millions | Fair value changes € in millions | Total Fresenius SE & Co. KGaA shareholders’ equity € in millions | Noncontrolling interests € in millions | Total shareholders’ equity € in millions | |
As of December 31, 2021 | 54 | -66 | -411 | -42 | 19 | 18,998 | 10,290 | 29,288 |
Proceeds from the exercise of stock options | 6 | 14 | 20 | |||||
Dividends paid | -367 | -614 | -981 | |||||
Scrip dividend | – | – | – | |||||
Transactions with noncontrolling interests without loss of control | 149 | 380 | 529 | |||||
Noncontrolling interests due to changes in consolidation group | – | 559 | 559 | |||||
Put option liabilities | -618 | -312 | -930 | |||||
Reclassification of cumulative gains/losses of equity investments | -22 | – | – | – | ||||
Comprehensive income (loss) | ||||||||
Net income | 1,372 | 745 | 2,117 | |||||
Other comprehensive income (loss) | ||||||||
Cash flow hedges | 11 | 11 | 7 | 18 | ||||
Change of FVOCI equity investments | 6 | 6 | 2 | 8 | ||||
Foreign currency translation | 559 | -1 | -4 | 0 | 1 | 555 | 591 | 1,146 |
Actuarial gains on defined benefit pension plans | 306 | 306 | 152 | 458 | ||||
Fair value changes | -3 | -3 | -11 | -14 | ||||
Comprehensive income (loss) | 559 | 10 | 302 | 6 | -2 | 2,247 | 1,486 | 3,733 |
As of December 31, 2022 | 613 | -56 | -109 | -58 | 17 | 20,415 | 11,803 | 32,218 |
Dividends paid | -518 | -503 | -1,021 | |||||
Transactions with noncontrolling interests without loss of control | 4 | 1 | 5 | |||||
Noncontrolling interests due to changes in consolidation group | – | -9,750 | -9,750 | |||||
Other changes in equity from the Fresenius Medical Care investment accounted for using the equity method | 4 | 0 | 4 | |||||
Put option liabilities | 38 | 16 | 54 | |||||
Reclassification of cumulative gains/losses of equity investments and defined benefit pension plans | -42 | 3 | – | – | – | |||
Comprehensive income (loss) | ||||||||
Net income | -594 | -1,106 | -1,700 | |||||
Other comprehensive income (loss) | ||||||||
Cash flow hedges | -9 | -9 | 1 | -8 | ||||
Change of FVOCI equity investments | 1 | 1 | 3 | 4 | ||||
Foreign currency translation | -300 | 0 | 0 | – | 0 | -300 | 69 | -231 |
Actuarial gains/losses on defined benefit pension plans | -5 | -5 | 104 | 99 | ||||
Debt instruments | 6 | 6 | 14 | 20 | ||||
Equity method investees - share of OCI | -43 | -43 | – | -43 | ||||
Comprehensive income (loss) | -300 | -9 | -5 | 1 | -37 | -944 | -915 | -1,859 |
As of December 31, 2023 | 313 | -65 | -156 | -54 | -20 | 18,999 | 652 | 19,651 |
The following notes are an integral part of the consolidated financial statements. |
Contact
Fresenius SE & Co. KGaA
Investor Relations
+49 (0) 6172 608-2485
ir-fre@fresenius.com