Consolidated segment reporting by business segment
Download(XLS, 49 KB)Fresenius Kabi | Fresenius Helios | Fresenius Vamed | Corporate/Other | Fresenius Group | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
€ in millions | 20231 | 20221 | Growth | 20231 | 20221 | Growth | 20231 | 20221 | Growth | 20232 | 20222 | Growth | 2023 | 2022 | Growth |
Revenue | 8,009 | 7,850 | 2 % | 12,320 | 11,716 | 5 % | 2,356 | 2,359 | 0 % | -386 | -393 | 2 % | 22,299 | 21,532 | 4 % |
thereof contribution to consolidated revenue | 7,961 | 7,801 | 2 % | 12,295 | 11,691 | 5 % | 2,043 | 2,039 | 0 % | 0 | 1 | -100 % | 22,299 | 21,532 | 4 % |
thereof intercompany revenue | 48 | 49 | -2 % | 25 | 25 | 0 % | 313 | 320 | -2 % | -386 | -394 | 2 % | – | – | |
contribution to consolidated revenue | 36 % | 36 % | 55 % | 54 % | 9 % | 9 % | 0 % | 0 % | 100 % | 100 % | |||||
EBITDA | 1,634 | 1,576 | 4 % | 1,755 | 1,690 | 4 % | 99 | 118 | -16 % | -867 | -415 | -109 % | 2,621 | 2,969 | -12 % |
Depreciation and amortization | 489 | 496 | -1 % | 523 | 505 | 4 % | 115 | 98 | 17 % | 351 | 58 | -- | 1,478 | 1,157 | 28 % |
EBIT | 1,145 | 1,080 | 6 % | 1,232 | 1,185 | 4 % | -16 | 20 | -180 % | -1,218 | -473 | -158 % | 1,143 | 1,812 | -37 % |
Net interest | -128 | -59 | -117 % | -244 | -182 | -34 % | -47 | -13 | -- | 3 | 39 | -92 % | -416 | -215 | -93 % |
Income taxes | -215 | -185 | -16 % | -252 | -220 | -15 % | -7 | 0 | -3 | 30 | -110 % | -477 | -375 | -27 % | |
Net income from deconsolidated Fresenius Medical Care operations under IFRS 5 attributable to shareholders of Fresenius SE & Co. KGaA | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | -947 | 218 | -947 | 218 | |||||
Income from the Fresenius Medical Care investment accounted for using the equity method | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | -12 | n.a. | -12 | n.a. | |||||
Net income attributable to shareholders of Fresenius SE & Co. KGaA | 748 | 780 | -4 % | 714 | 766 | -7 % | -71 | 1 | -- | -1,985 | -175 | -- | -594 | 1,372 | -143 % |
Operating cash flow | 1,015 | 841 | 21 % | 1,244 | 1,367 | -9 % | 20 | -44 | 145 % | -148 | -133 | -11 % | 2,131 | 2,031 | 5 % |
Cash flow before acquisitions and dividends | 572 | 323 | 77 % | 691 | 813 | -15 % | -67 | -25 | -168 % | -172 | -169 | -2 % | 1,024 | 942 | 9 % |
Assets excl. Fresenius Medical Care | 16,007 | 16,730 | -4 % | 23,068 | 21,337 | 8 % | 2,751 | 2,887 | -5 % | -42 | -218 | 81 % | 41,784 | 40,736 | 3 % |
Fresenius Medical Care investment accounted for using the equity method | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | 3,500 | n.a. | 3,500 | n.a. | |||||
Debt | 3,684 | 4,195 | -12 % | 8,214 | 7,811 | 5 % | 1,390 | 885 | 57 % | 2,542 | 1,817 | 40 % | 15,830 | 14,708 | 8 % |
Other operating liabilities | 3,711 | 3,842 | -3 % | 4,071 | 3,424 | 19 % | 1,176 | 994 | 18 % | 314 | 399 | -21 % | 9,272 | 8,659 | 7 % |
Capital expenditure, gross | 451 | 509 | -11 % | 573 | 560 | 2 % | 87 | 79 | 10 % | 25 | 34 | -26 % | 1,136 | 1,182 | -4 % |
Acquisitions, gross / investments | 207 | 734 | -72 % | 0 | 82 | -100 % | 2 | 17 | -88 % | 1 | 0 | 210 | 833 | -75 % | |
Research and development expenses | 604 | 629 | -4 % | 3 | 3 | 0 % | – | – | 54 | 7 | -- | 661 | 639 | 3 % | |
Employees (per capita on balance sheet date) |
43,269 | 42,063 | 3 % | 129,439 | 125,700 | 3 % | 20,265 | 20,184 | 0 % | 892 | 929 | -4 % | 193,865 | 188,876 | 3 % |
Key figures | |||||||||||||||
EBITDA margin | 20.4 % | 20.1 % | 14.2 % | 14.4 % | 4.2 % | 5.0 % | 15.3 %1 | 15.4 %1 | |||||||
EBIT margin | 14.3 % | 13.8 % | 10.0 % | 10.1 % | -0.7 % | 0.8 % | 10.1 %1 | 10.2 %1 | |||||||
Depreciation and amortization in % of revenue | 6.1 % | 6.3 % | 4.2 % | 4.3 % | 4.9 % | 4.2 % | 5.2 %1 | 5.2 %1 | |||||||
Operating cash flow in % of revenue | 12.7 % | 10.7 % | 10.1 % | 11.7 % | 0.8 % | -1.9 % | 9.6 % | 9.4 % | |||||||
ROIC | 7.3 % | 7.8 % | 5.4 % | 5.4 % | -1.2 % | 1.1 % | 5.2 %3 | 5.6 %3 | |||||||
1 Before special items |
|||||||||||||||
2 After special items | |||||||||||||||
3 The underlying pro forma EBIT does not include special items. | |||||||||||||||
The consolidated segment reporting by business segment is an integral part of the notes. |
Contact
Fresenius SE & Co. KGaA
Investor Relations
+49 (0) 6172 608-2485
ir-fre@fresenius.com