At the end of the 2023 fiscal year, the Fresenius Group had 193,865 employees, which was above the previous year’s level (December 31, 2022: 188,876). In terms of full-time equivalents (FTE), this represented a slight increase of 3%.
Employees (headcount) by business segment
Download(XLS, 35 KB)2023 | 2022 | 2021 | |
---|---|---|---|
Fresenius Kabi | 43,269 | 42,063 | 41,397 |
Fresenius Helios | 129,439 | 125,700 | 123,484 |
Fresenius Vamed | 20,265 | 20,184 | 19,721 |
Corporate / Other | 892 | 929 | 1,225 |
Total as of Dec. 31 | 193,865 | 188,876 | 185,827 |
Employees (FTE) by business segment
Download(XLS, 38 KB)2023 | 2022 | 2021 | |
---|---|---|---|
Fresenius Kabi | 41,381 | 40,286 | 39,579 |
Fresenius Helios1 | 108,208 | 104,509 | 101,652 |
Fresenius Vamed | 16,430 | 16,182 | 15,730 |
Corporate / Other | 815 | 831 | 1,141 |
Total (FTE) as of Dec. 31 | 166,834 | 161,808 | 158,102 |
1 FTE: For Helios Kliniken Germany, the number of employees converted to the full collectively agreed working time on monthly average (Vollkräfte). |
The regional distribution is as follows: about 50% of employees are employed in Germany, 32% in the rest of Europe, and 11% in Latin America.
Employees (headcount) by region
Download(XLS, 38 KB)2023 | 2022 | 2021 | |
---|---|---|---|
Europe | 155,883 | 152,510 | 151,025 |
Therof Germany | 93,095 | 91,093 | 90,655 |
Europe excl. Germany | 62,788 | 61,417 | 60,370 |
North America | 5,4101 | 11,306 | 10,508 |
Asia-Pacific | 9,646 | 10,029 | 10,744 |
Latin America | 21.7621 | 13,913 | 12,557 |
Africa | 1,164 | 1,118 | 993 |
Total as of Dec. 31 | 193,865 | 188,876 | 185,827 |
1 Regional distribution adjusted in business segment Fresenius Kabi based on reporting provisions. No impact on headcount. |
Employees (headcount) in the business segments, by region (2023)
Download(XLS, 36 KB)Fresenius Kabi | Fresenius Helios | Fresenius Vamed | Corporate / Other | |
---|---|---|---|---|
Germany | 3,503 | 78,038 | 10,664 | 890 |
Europe excl. Germany | 12,326 | 41,004 | 9,456 | 2 |
North America | 4,5231 | 887 | 0 | 0 |
Asia-Pacific | 9,581 | 0 | 65 | 0 |
Latin America | 12,2551 | 9,507 | 0 | 0 |
Africa | 1,081 | 3 | 80 | 0 |
Total | 43,269 | 129,439 | 20,265 | 892 |
1 Regional distribution adjusted in business segment Fresenius Kabi based on reporting provisions. No impact on headcount. |
The average age1 of Group employees in the reporting year was 41.3 years (2022: 41.4 years). The majority (52%) of our employees are between 30 and 50 years of age. We aim to maintain a well-balanced age structure within our Group. The distribution again reflects the demand for a high proportion of skilled and experienced employees in our business segments. The average age also corresponds to a stage in life marked by stability and professional growth. This circumstance encourages the development of internal talent and the professional career growth of people, as explained in the Employee development section.
Average age
Download(XLS, 37 KB)2023 | 2022 | 2021 | |
---|---|---|---|
Fresenius Kabi | 39.5 | 39.5 | 39.2 |
Fresenius Helios1 | 41.5 | 41.6 | 41.5 |
Fresenius Vamed | 44.3 | 44.1 | 44.3 |
Corporate / Other | 39.0 | 38.9 | 39.7 |
Total | 41.3 | 41.4 | 41.3 |
1 The data from Fresenius Helios includes all employees from its divisions, except for the Eugin Group, which only covers the Spanish entities in 2022 and 2023. |
Age structure
Download(XLS, 38 KB)2023 | 2022 | 2021 | |||||||
---|---|---|---|---|---|---|---|---|---|
Dec. 31, in % | Below 30 | Between 30 and 50 | Above 50 | Below 30 | Between 30 and 50 | Above 50 | Below 30 | Between 30 and 50 | Above 50 |
Fresenius Kabi | 23 | 59 | 18 | 22 | 59 | 19 | 21 | 60 | 19 |
Fresenius Helios1 | 21 | 51 | 28 | 20 | 52 | 28 | 20 | 52 | 28 |
Fresenius Vamed | 16 | 47 | 37 | 16 | 47 | 37 | 16 | 47 | 37 |
Corporate / Other | 28 | 49 | 23 | 28 | 48 | 24 | 25 | 51 | 24 |
Total | 21 | 52 | 27 | 20 | 53 | 27 | 20 | 53 | 27 |
1 The data from Fresenius Helios includes all employees from its divisions, except for the Eugin Group, which only covers the Spanish entities in 2022 and 2023. |
1 The data from Fresenius Helios includes all employees from its divisions, except for the Eugin Group, which only covers the Spanish entities in 2022 and 2023.
Contact
Fresenius SE & Co. KGaA
Group ESG
sustainability@fresenius.com