Fresenius is a global healthcare company. We offer system-critical products and services for therapies for care of critically and chronically ill patients. Fresenius comprises the Operating Companies Fresenius Kabi and Fresenius Helios as well as the Investment Companies Fresenius Vamed and Fresenius Medical Care.
Group in figures
Download(XLS, 40 KB)€ in millions | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
Revenue and earnings | |||||
Revenue1 | 22,299 | 21,532 | 19,969 | 18,476 | 17,993 |
EBITDA1,2 | 3,422 | 3,315 | 3,353 | 3,042 | 3,191 |
EBIT1,2 | 2,262 | 2,190 | 2,337 | 2,113 | 2,332 |
Net income1,2,3 | 1,505 | 1,729 | 1,867 | 1,796 | 1,879 |
Depreciation and amortization1,2 | 1,160 | 1,125 | 1,016 | 929 | 859 |
Earnings per share in €1,2,3 | 2.67 | 3.08 | 3.35 | 3.22 | 3.37 |
Cash flow and balance sheet | |||||
Operating cash flow1 | 2,131 | 2,031 | 2,589 | 2,316 | 1,696 |
Free cash flow before acquisitions, dividends and lease liabilities1 | 1,024 | 942 | 1,401 | 986 | 376 |
Free cash flow after acquisitions, dividends and lease liabilities1 | 115 | -318 | 388 | 18 | - 394 |
Cash conversion rate1 | 1.0 | 0.9 | 0.9 | 0.8 | 0.5 |
Total assets | 45,284 | 76,400 | 71,962 | 66,646 | 67,006 |
Non-current assets | 32,764 | 58,121 | 54,501 | 50,874 | 51,742 |
Equity4 | 19,651 | 32,218 | 29,288 | 26,023 | 26,580 |
Equity ratio4 | 43% | 42% | 41% | 39% | 40% |
Net debt1 | 13,268 | 13,316 | 12,650 | 13,021 | 12,980 |
Net debt / EBITDA1,2,5 | 3.76 | 3.80 | 3.64 | 4.12 | 3.93 |
Investments1,6 | 1,346 | 2,015 | 1,635 | 1,841 | 1,664 |
Profitability | |||||
EBIT margin1,2 | 10.1% | 10.2% | 11.7% | 11.4% | 13.0% |
Return on invested capital (ROIC)1,2 | 5.2% | 5.6% | 6.2% | 5.9% | 6.7% |
Dividend per share in € | – | 0.92 | 0.92 | 0.88 | 0.84 |
Employees (December 31)1 | 193,865 | 188,876 | 185,827 | 178,140 | 165,834 |
1 Prior-year figures have been adjusted due to the application of IFRS 5 to the deconsolidated operations of Fresenius Medical Care | |||||
2 Before special items | |||||
3 Net income attributable to shareholders of Fresenius SE & Co. KGaA; before special items | |||||
4 Including noncontrolling interests | |||||
5 At average exchange rates for both net debt and EBITDA; pro forma closed acquisitions / divestitures, including lease liabilities, including Fresenius Medical Care dividend | |||||
6 Investments in property, plant and equipment, and intangible assets, acquisitions | |||||
For a detailed overview of special items please see the reconciliation tables in chapter Results of operations. |
Contact
Fresenius SE & Co. KGaA
Investor Relations
+49 (0) 6172 608-2485
ir-fre@fresenius.com