Targets, results, and outlook
Download(XLS, 38 KB)Targets 20231 | Results 2023 | Outlook 2024 | |
---|---|---|---|
Fresenius Group | |||
Revenue growth ex FMC (organic) | Growth in a mid-single-digit percentage range | 6% | 3% to 6% (base: €21,776 m) |
EBIT growth ex FMC (in constant currency)2 | Broadly flat | 2% | 4% to 8% (base: €2,220 m) |
Liquidity and capital management | |||
Cash conversion rate ex FMC | Below 1 | 1 | Around 1 |
Net debt / EBITDA ex FMC3 | Below 4.0x | 3.76x | 3.0 to 3.5x |
Capital efficiency | |||
Return on invested capital (ROIC) ex FMC2,4 | Around 5% | 5.2 % | Within a range of 5.4% to 6.0% |
1 Updated in October 2023 |
|||
2 Before special items | |||
3 At average expected exchange rates for both net debt and EBITDA; pro forma closed acquisitions / divestitures; before special items, including lease liabilities | |||
4 Pro forma acquisitions |
Targets, results, and outlook
Download(XLS, 38 KB)Targets 20231 | Results 2023 | Outlook 2024 | |
---|---|---|---|
Operating and Investment Companies | |||
Fresenius Kabi | |||
Revenue growth (organic) | Mid-single-digit percentage growth | 7% | Mid-single-digit percentage growth (base: €8,009 m) |
EBIT margin2 | Around 14% (structural margin band: of 14% – 17%) | 14.3% | Around 15% (structural margin band: 14% to 17%; base: €1,145 m) |
Fresenius Helios | |||
Revenue growth (organic) | Mid-single-digit percentage growth | 5% | Low-to-mid-single-digit percentage growth(base: €11,952 m) |
EBIT margin2 | Within structural EBIT margin band of 9% – 11% | 10 .0% | Within the structural margin band of 9% to 11% (base: €1,190 m) |
Fresenius Vamed | |||
Revenue growth (organic) | Low-to-mid-single-digit percentage growth | 1% | Mid-single-digit percentage growth (base: €2,201 m) |
EBIT margin2 | Clearly below structural EBIT margin bandof 4% – 6% | - 0.7% | 1% to 2%-points below the structural margin band of 4% to 6% (base: -€16 m) |
1 Updated in October 2023 | |||
2 Before special items |
Contact
Fresenius SE & Co. KGaA
Investor Relations
+49 (0) 6172 608-2485
ir-fre@fresenius.com