Consolidated statement of comprehensive income
Download(XLS, 47 KB)€ in millions | Note | 2023 | 2022 |
---|---|---|---|
Net income | -1,700 | 2,117 | |
Other comprehensive income (loss) | |||
Positions which will be reclassified into net income in subsequent years | |||
Foreign currency translation | 30, 33 | -231 | 1,143 |
Cash flow hedges | 30, 33 | -11 | 23 |
FVOCI debt instruments | 30, 33 | 24 | -45 |
Equity method investees - share of OCI | 30 | -24 | – |
Income taxes on positions which will be reclassified | 30 | 0 | 6 |
Positions which will not be reclassified into net income in subsequent years | |||
Actuarial gains on defined benefit pension plans | 27, 30 | 137 | 640 |
FVOCI equity investments | 30, 33 | 4 | 9 |
Equity method investees - share of OCI | 30 | -19 | 24 |
Income taxes on positions which will not be reclassified | 30 | -39 | -184 |
Other comprehensive income (loss), net | -159 | 1,616 | |
Total comprehensive income (loss) | -1,859 | 3,733 | |
Comprehensive income (loss) attributable to noncontrolling interests | -915 | 1,486 | |
Comprehensive income (loss) attributable to shareholders of Fresenius SE & Co. KGaA | -944 | 2,247 | |
The following notes are an integral part of the consolidated financial statements. |
Contact
Fresenius SE & Co. KGaA
Investor Relations
+49 (0) 6172 608-2485
ir-fre@fresenius.com