Consolidated statement of cash flows
Download(XLS, 47 KB)January 1 to December 31, € in millions | Note | 2023 | 2022 restated¹ | 2022 previous |
---|---|---|---|---|
Operating activities | ||||
Operating activities – continuing operations | ||||
Net income | 238 | 1,222 | 2,117 | |
Adjustments to reconcile net income to cash and cash equivalents provided by operating activities | ||||
Depreciation and amortization | 18, 19, 20, 32 | 1,478 | 1,157 | 2,973 |
Change in deferred taxes | 11 | -17 | -74 | -115 |
Gain on sale of fixed assets and of investments and divestitures | 2 | -19 | -17 | -116 |
Loss from the Fresenius Medical Care investment accounted for using the equity method | 12 | n.a. | n.a. | |
Changes in assets and liabilities, net of amounts from businesses acquired or disposed of | ||||
Trade accounts and other receivables | 16 | -264 | 162 | 85 |
Inventories | 17 | -170 | -268 | -472 |
Other current and non-current assets | 18 | -224 | -610 | -360 |
Accounts receivable from / payable to related parties | 6 | -25 | -4 | |
Trade accounts payable, provisions and other short-term and long-term liabilities | 22, 23 | 986 | 525 | 140 |
Liabilities for income taxes | 105 | -41 | -50 | |
Net cash provided by operating activities – continuing operations | 2,131 | 2,031 | 4,198 | |
Net cash provided by operating activities – deconsolidated Fresenius Medical Care operations under IFRS 5 | 2,325 | 2,167 | n.a. | |
Net cash provided by operating activities | 4,456 | 4,198 | 4,198 | |
Investing activities | ||||
Investing activities – continuing operations | ||||
Purchases of property, plant and equipment and capitalized development costs | 19 | -1,134 | -1,193 | -1,917 |
Proceeds from sales of property, plant and equipment | 27 | 104 | 140 | |
Acquisitions and investments and purchases of intangible assets | 2, 35 | -234 | -812 | -977 |
Proceeds from sale of investments and divestitures | 2 | 1 | 29 | 147 |
Cash and cash equivalents disposed of from the deconsolidation of Fresenius Medical Care | -1,303 | n.a. | n.a. | |
Net cash used in investing activities – continuing operations | -2,643 | -1,872 | -2,607 | |
Net cash used in investing activities – deconsolidated Fresenius Medical Care operations under IFRS 5 | -544 | -735 | n.a. | |
Net cash used in investing activities | -3,187 | -2,607 | -2,607 | |
1 Prior-year figures have been adjusted due to the application of IFRS 5 to the deconsolidated operations of Fresenius Medical Care. |
Consolidated statement of cash flows
Download(XLS, 47 KB)January 1 to December 31, € in millions | Note | 2023 | 2022 restated¹ | 2022 previous |
---|---|---|---|---|
Financing activities | ||||
Financing activities – continuing operations | ||||
Proceeds from short-term debt | 24 | 433 | 222 | 698 |
Repayments of short-term debt | 24 | -75 | -1,594 | -2,655 |
Proceeds from long-term debt | 24 | 1,336 | 411 | 654 |
Repayments of long-term debt | 24 | -1,040 | -515 | -633 |
Repayments of lease liabilities | 32 | -232 | -200 | -975 |
Proceeds from the issuance of bonds | 25 | 790 | 2,300 | 3,044 |
Repayments of liabilities from bonds | 25 | -450 | -285 | -912 |
Proceeds from the Accounts Receivable Facility of Fresenius Medical Care | – | – | 95 | |
Proceeds from the exercise of stock options | 37 | – | – | 20 |
Dividends received from Fresenius Medical Care | 106 | 127 | n.a. | |
Dividends paid | -550 | -403 | -890 | |
Change in noncontrolling interests, net | 28 | -24 | -50 | -50 |
Net cash provided by / used in financing activities – continuing operations | 294 | 13 | -1,604 | |
Net cash used in financing activities – deconsolidated Fresenius Medical Care operations under IFRS 5 | -1,671 | -1,617 | n.a. | |
Net cash used in financing activities | -1,377 | -1,604 | -1,604 | |
Effect of exchange rate changes on cash and cash equivalents | -43 | -2 | -2 | |
Net decrease in cash and cash equivalents | -151 | -15 | -15 | |
Cash and cash equivalents at the beginning of the reporting period | 15 | 2,749 | 2,764 | 2,764 |
less cash and cash equivalents at the end of the reporting period shown under "assets held for sale" | 36 | n.a. | n.a. | |
Cash and cash equivalents at the end of the reporting period | 15 | 2,562 | 2,749 | 2,749 |
thereof cash and cash equivalents from deconsolidated Fresenius Medical Care operations | n.a. | 1,274 | n.a. | |
1 Prior-year figures have been adjusted due to the application of IFRS 5 to the deconsolidated operations of Fresenius Medical Care. |
Additional information on payments that are included in net cash provided by operating activities
Download(XLS, 46 KB)January 1 to December 31, € in millions | Note | 2023 | 2022 restated¹ | 2022 previous |
---|---|---|---|---|
Received interest | 96 | 85 | 137 | |
Paid interest | -403 | -261 | -610 | |
Income taxes paid | -356 | -515 | -850 | |
1 Prior-year figures have been adjusted due to the application of IFRS 5 to the deconsolidated operations of Fresenius Medical Care. |
||||
The following notes are an integral part of the consolidated financial statements. |
Contact
Fresenius SE & Co. KGaA
Investor Relations
+49 (0) 6172 608-2485
ir-fre@fresenius.com