Consolidated statement of changes in equity
Download(XLS, 36 KB)Subscribed Capital | Reserves | |||||
---|---|---|---|---|---|---|
Note | Number of ordinary shares in thousand |
Amount € in thousands |
Amount € in millions |
Capital reserve € in millions |
Other reserves € in millions |
|
As of December 31, 2020 | 557,541 | 557,541 | 557 | 3,992 | 13,535 | |
Proceeds from the exercise of stock options | 36 | 961 | 961 | 1 | 33 | |
Compensation expense related to stock options | 36 | 1 | ||||
Dividends paid | 28 | -491 | ||||
Purchase of noncontrolling interests | 27 | |||||
Put option liabilities | 22, 32 | -13 | ||||
Transfer of cumulative gains/losses of equity investments | 32 | 11 | ||||
Comprehensive income (loss) | ||||||
Net income | 1,818 | |||||
Other comprehensive income (loss) | ||||||
Cash flow hedges | 29, 32 | |||||
Change of FVOCI equity investments | 29, 32 | |||||
Foreign currency translation | 29, 32 | |||||
Actuarial gains on defined benefit pension plans | 26, 29 | |||||
Fair value changes | ||||||
Comprehensive income (loss) | 1,818 | |||||
As of December 31, 2021 | 558,502 | 558,502 | 558 | 4,026 | 14,860 | |
Proceeds from the exercise of stock options | 36 | – | – | – | 6 | |
Dividends paid | 28 | -367 | ||||
Scrip dividend | 28 | 4,735 | 4,735 | 5 | 142 | -147 |
Transactions with noncontrolling interests without loss of control | 27 | 149 | ||||
Noncontrolling interests due to changes in consolidation group | 2, 27 | – | ||||
Put option liabilities | 22, 32 | -618 | ||||
Transfer of cumulative gains/losses of equity investments | 32 | 22 | ||||
Comprehensive income (loss) | ||||||
Net income | 1,372 | |||||
Other comprehensive income (loss) | ||||||
Cash flow hedges | 29, 32 | |||||
Change of FVOCI equity investments | 29, 32 | |||||
Foreign currency translation | 29, 32 | |||||
Actuarial gains/losses on defined benefit pension plans | 26, 29 | |||||
Fair value changes | ||||||
Comprehensive income (loss) | 1,372 | |||||
As of December 31, 2022 | 563,237 | 563,237 | 563 | 4,323 | 15,122 |
Consolidated statement of changes in equity
Download(XLS, 39 KB)Accumulated other comprehensive income (loss) | ||||||||
---|---|---|---|---|---|---|---|---|
Foreign currency translation € in millions |
Cash flow hedges € in millions |
Pensions € in millions |
Equity investments € in millions |
Fair value changes € in millions |
Total Fresenius SE & Co. KGaA shareholders’ equity € in millions |
Noncontrolling interests € in millions |
Total shareholders’ equity € in millions |
|
As of December 31, 2020 | -704 | -62 | -405 | 9 | 27 | 16,949 | 9,074 | 26,023 |
Proceeds from the exercise of stock options | 34 | 4 | 38 | |||||
Compensation expense related to stock options | 1 | – | 1 | |||||
Dividends paid | -491 | -577 | -1,068 | |||||
Purchase of noncontrolling interests | – | 98 | 98 | |||||
Put option liabilities | -13 | -27 | -40 | |||||
Transfer of cumulative gains/losses of equity investments | -11 | – | – | – | ||||
Comprehensive income (loss) | ||||||||
Net income | 1,818 | 1,001 | 2,819 | |||||
Other comprehensive income (loss) | ||||||||
Cash flow hedges | -4 | -4 | 0 | -4 | ||||
Change of FVOCI equity investments | -40 | -40 | 20 | -20 | ||||
Foreign currency translation | 758 | -7 | 1 | 752 | 727 | 1,479 | ||
Actuarial gains on defined benefit pension plans | 1 | 1 | -8 | -7 | ||||
Fair value changes | -9 | -9 | -22 | -31 | ||||
Comprehensive income (loss) | 758 | -4 | -6 | -40 | -8 | 2,518 | 1,718 | 4,236 |
As of December 31, 2021 | 54 | -66 | -411 | -42 | 19 | 18,998 | 10,290 | 29,288 |
Proceeds from the exercise of stock options | 6 | 14 | 20 | |||||
Dividends paid | -367 | -614 | -981 | |||||
Scrip dividend | – | – | – | |||||
Transactions with noncontrolling interests without loss of control | 149 | 380 | 529 | |||||
Noncontrolling interests due to changes in consolidation group | – | 559 | 559 | |||||
Put option liabilities | -618 | -312 | -930 | |||||
Transfer of cumulative gains/losses of equity investments | -22 | – | – | – | ||||
Comprehensive income (loss) | ||||||||
Net income | 1,372 | 745 | 2,117 | |||||
Other comprehensive income (loss) | ||||||||
Cash flow hedges | 11 | 11 | 7 | 18 | ||||
Change of FVOCI equity investments | 6 | 6 | 2 | 8 | ||||
Foreign currency translation | 559 | -1 | -4 | 0 | 1 | 555 | 591 | 1,146 |
Actuarial gains/losses on defined benefit pension plans | 306 | 306 | 152 | 458 | ||||
Fair value changes | -3 | -3 | -11 | -14 | ||||
Comprehensive income (loss) | 559 | 10 | 302 | 6 | -2 | 2,247 | 1,486 | 3,733 |
As of December 31, 2022 | 613 | -56 | -109 | -58 | 17 | 20,415 | 11,803 | 32,218 |
The following notes are an integral part of the consolidated financial statements. |