Consolidated statement of comprehensive income
Download(XLS, 38 KB)€ in millions | Note | 2022 | 2021 |
---|---|---|---|
Net income | 2,117 | 2,819 | |
Other comprehensive income (loss) | |||
Positions which will be reclassified into net income in subsequent years | |||
Foreign currency translation | 29, 32 | 1,143 | 1,475 |
Cash flow hedges | 29, 32 | 23 | -6 |
FVOCI debt instruments | -45 | -10 | |
Income taxes on positions which will be reclassified | 29 | 6 | 8 |
Positions which will not be reclassified into net income in subsequent years | |||
Actuarial gains (losses) on defined benefit pension plans | 26, 29 | 640 | -15 |
Equity method investees - share of OCI | 24 | -23 | |
FVOCI equity investments | 32 | 9 | -28 |
Income taxes on positions which will not be reclassified | 29 | -184 | 16 |
Other comprehensive income, net | 1,616 | 1,417 | |
Total comprehensive income | 3,733 | 4,236 | |
Comprehensive income attributable to noncontrolling interests | 1,486 | 1,718 | |
Comprehensive income attributable to shareholders of Fresenius SE & Co. KGaA | 2,247 | 2,518 | |
The following notes are an integral part of the consolidated financial statements. |