Consolidated statement of financial position / ASSETS
Download(XLS, 35 KB)| as of December 31, € in millions | Note | 2022 | 2021 |
|---|---|---|---|
| Cash and cash equivalents | 15 | 2,749 | 2,764 |
| Trade accounts and other receivables, less allowances for expected credit losses |
16 | 7,008 | 7,045 |
| Accounts receivable from and loans to related parties | 157 | 147 | |
| Inventories | 17 | 4,833 | 4,218 |
| Other current assets | 18 | 3,532 | 3,287 |
| I. Total current assets | 18,279 | 17,461 | |
| Property, plant and equipment | 19 | 12,919 | 12,569 |
| Right-of-use assets | 31 | 5,922 | 6,014 |
| Goodwill | 20 | 31,444 | 28,943 |
| Other intangible assets | 20 | 4,399 | 3,831 |
| Other non-current assets | 18 | 2,621 | 2,286 |
| Deferred taxes | 11 | 831 | 858 |
| II. Total non-current assets | 58,136 | 54,501 | |
| Total assets | 76,415 | 71,962 |
Consolidated statement of financial position / LIABILITIES AND SHAREHOLDERS’ EQUITY
Download(XLS, 36 KB)| as of December 31, € in millions | Note | 2022 | 2021 |
|---|---|---|---|
| Trade accounts payable | 2,070 | 2,039 | |
| Short-term accounts payable to related parties | 94 | 92 | |
| Short-term provisions and other short-term liabilities | 21, 22 | 8,242 | 7,915 |
| Short-term debt | 23 | 856 | 2,841 |
| Short-term debt from related parties | 11 | 8 | |
| Current portion of long-term debt | 23 | 669 | 473 |
| Current portion of lease liabilities | 31 | 851 | 832 |
| Current portion of bonds | 24 | 649 | 618 |
| Short-term liabilities for income taxes | 216 | 244 | |
| A. Total short-term liabilities | 13,658 | 15,062 | |
| Long-term debt, less current portion | 23 | 2,166 | 2,127 |
| Lease liabilities, less current portion | 31 | 5,741 | 5,758 |
| Bonds, less current portion | 24 | 16,329 | 14,016 |
| Convertible bonds | 25 | 491 | 482 |
| Long-term provisions and other long-term liabilities | 21, 22 | 2,802 | 1,788 |
| Pension liabilities | 26 | 1,099 | 1,675 |
| Long-term liabilities for income taxes | 242 | 251 | |
| Deferred taxes | 11 | 1,669 | 1,515 |
| B. Total long-term liabilities | 30,539 | 27,612 | |
| I. Total liabilities | 44,197 | 42,674 | |
| A. Noncontrolling interests | 27 | 11,803 | 10,290 |
| Subscribed capital | 28 | 563 | 558 |
| Capital reserve | 28 | 4,323 | 4,026 |
| Other reserves | 28 | 15,122 | 14,860 |
| Accumulated other comprehensive income (loss) | 29 | 407 | -446 |
| B. Total Fresenius SE & Co. KGaA shareholders’ equity | 20,415 | 18,998 | |
| II. Total shareholders’ equity | 32,218 | 29,288 | |
| Total liabilities and shareholders’ equity | 76,415 | 71,962 | |
| The following notes are an integral part of the consolidated financial statements. | |||
