Fresenius is a global health care Group providing products and services for dialysisDialysisForm ​of ​renal ​replacement ​therapy ​where ​a ​semipermeable ​membrane ​– ​in ​peritoneal ​dialysis ​the ​peritoneum ​of ​the ​patient, ​in ​hemo ​dialysis ​the ​membrane ​of ​the ​dialyzer ​– ​is ​used ​to ​clean ​a ​patient’s ​blood., hospitals, and outpatient medical care. In addition, Fresenius focuses on hospital operations. We also manage projects and provide services for hospitals and other health care facilities worldwide. More than 300,000 employees have dedicated themselves to the service of health.
Group in figures
Download(XLS, 40 KB)€ in millions | 2022 | 2021 | 2020 | 20191 | 20182 |
---|---|---|---|---|---|
Revenue and earnings | |||||
Revenue | 40,840 | 37,520 | 36,277 | 35,409 | 33,530 |
EBITDA3 | 6,808 | 6,854 | 7,132 | 7,104 | 6,055 |
EBIT3 | 4,004 | 4,252 | 4,612 | 4,688 | 4,561 |
Net income4 | 1,729 | 1,867 | 1,796 | 1,879 | 1,871 |
Depreciation and amortization3 | 2,804 | 2,602 | 2,520 | 2,416 | 1,430 |
Earnings per share in €4 | 3.08 | 3.35 | 3.22 | 3.37 | 3.37 |
Cash flow and balance sheet | |||||
Operating cash flow | 4,198 | 5,078 | 6,549 | 4,263 | 3,742 |
Operating cash flowCash flowFinancial ​key ​figure ​that ​shows ​the ​net ​balance ​of ​incoming ​and ​outgoing ​payments ​during ​a ​reporting ​period. as % of sales | 10.3% | 13.5% | 18.1% | 12.0% | 11.2% |
Total assets | 76,415 | 71,962 | 66,646 | 67,006 | 56,703 |
Non-current assets | 58,136 | 54,501 | 50,874 | 51,742 | 41,913 |
Equity5 | 32,218 | 29,288 | 26,023 | 26,580 | 25,008 |
Equity ratio5 | 42% | 41% | 39% | 40% | 44% |
Net debt | 25,014 | 24,391 | 24,076 | 25,604 | 16,275 |
Net debt / EBITDA6,7 | 3.65 | 3.51 | 3.44 | 3.61 | 2.71 |
Investments8 | 3,465 | 3,117 | 3,300 | 5,086 | 3,249 |
Profitability | |||||
EBIT margin3 | 9.8% | 11.3% | 12.7% | 13.2% | 13.6% |
Return on equity after taxes (ROEROE (Return on Equity)Measure ​of ​a ​corporation’s ​profitability ​revealing ​how ​much ​profit ​a ​company ​generates ​with ​the ​money ​shareholders ​have ​invested. ​ROE ​is ​calculated ​by ​fiscal ​year’s ​net ​income ​/ ​total ​equity ​× ​100.)4 | 8.5% | 9.8% | 10.6% | 11.2% | 12.1% |
Return on operating assets (ROOAROOA (Return on Operating Assets)Calculated ​as ​the ​ratio ​of ​EBIT ​to ​operating ​assets ​(average). ​Operating ​assets ​= ​total ​assets ​- ​deferred ​tax ​assets ​- ​trade ​accounts ​payable ​- ​cash ​held ​in ​trust ​- ​payments ​received ​on ​account ​- ​approved ​subsidies.)6 | 5.7% | 6.5% | 7.3% | 7.6% | 9.0% |
Return on invested capital (ROICROIC (Return on Invested Capital)Calculated ​by: ​(EBIT ​- ​taxes) ​/ ​Invested ​capital. ​ Invested ​capital ​= ​total ​assets ​+ ​accumulated ​amortization ​of ​goodwill ​- ​deferred ​tax ​assets ​- ​cash ​and ​cash ​equivalents ​- ​trade ​accounts ​payable ​- ​accruals ​(without ​pension ​accruals) ​- ​other ​liabilities ​not ​bearing ​interest.)6 | 5.1% | 5.9% | 6.5% | 6.7% | 8.3% |
Dividend per share in € | 0.929 | 0.92 | 0.88 | 0.84 | 0.80 |
Employees (December 31) | 316,920 | 316,078 | 311,269 | 294,134 | 276,750 |
1 Including IFRS 16 effect | |||||
2 Before adjustements for divestitures of care coordination activities at FMC | |||||
3 Before special items | |||||
4 Net income attributable to shareholders of Fresenius SE & Co. KGaA; before special items | |||||
5 Including noncontrolling interests | |||||
6 Before special items; 2017, 2018, 2019, 2020, 2021, 2022 pro forma acquisitions | |||||
7 At average exchange rates for both net debt and EBITDA | |||||
8 Investments in property, plant and equipment, and intangible assets, acquisitions | |||||
9 Proposal |