Consolidated statement of income
Download(XLS, 38 KB)€ in millions | Note | 2021 | 2020 |
---|---|---|---|
Sales | 4 | 37,520 | 36,277 |
Cost of sales | -27,209 | -25,961 | |
Gross profit | 10,311 | 10,316 | |
Selling expenses | -1,059 | -1,057 | |
General and administrative expenses | 8 | -4,394 | -4,373 |
Other operating income | 9 | 381 | 398 |
Other operating expenses | 9 | -276 | -148 |
Research and development expenses | 7 | -805 | -751 |
Operating income (EBIT) | 4,158 | 4,385 | |
Interest income | 10 | 124 | 93 |
Interest expenses | 10 | -630 | -752 |
Income before income taxes | 3,652 | 3,726 | |
Income taxes | 11 | -833 | -903 |
Net income | 2,819 | 2,823 | |
Noncontrolling interests | 12 | 1,001 | 1,116 |
Net income attributable to shareholders of Fresenius SE & Co. KGaA | 1,818 | 1,707 | |
Earnings per share in € | 14 | 3.26 | 3.06 |
Fully diluted earnings per share in € | 14 | 3.26 | 3.06 |
The following notes are an integral part of the consolidated financial statements. |