Consolidated segment reporting by business segment
Download(XLS, 39 KB)Fresenius Medical Care | Fresenius Kabi | Fresenius Helios | Fresenius Vamed | Corporate | Fresenius Group | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
€ in millions | 20211 | 20202 | Growth | 20213 | 20204 | Growth | 20215 | 2020 | Growth | 20215 | 2020 | Growth | 20216 | 20207 | Growth | 2021 | 2020 | Growth |
Sales | 17,619 | 17,859 | -1% | 7,193 | 6,976 | 3% | 10,891 | 9,818 | 11% | 2,297 | 2,068 | 11% | -480 | -444 | -8% | 37,520 | 36,277 | 3% |
thereof contribution to consolidated sales | 17,570 | 17,819 | -1% | 7,126 | 6,916 | 3% | 10,862 | 9,798 | 11% | 1,960 | 1,742 | 13% | 2 | 2 | 0% | 37,520 | 36,277 | 3% |
thereof intercompany sales | 49 | 40 | 23% | 67 | 60 | 12% | 29 | 20 | 45% | 337 | 326 | 3% | -482 | -446 | -8% | – | – | |
contribution to consolidated sales | 47% | 49% | 19% | 19% | 29% | 27% | 5% | 5% | 0% | 0% | 100% | 100% | ||||||
EBITDA | 3,501 | 4,090 | -14% | 1,601 | 1,490 | 7% | 1,600 | 1,470 | 9% | 191 | 113 | 69% | -68 | -63 | -8% | 6,825 | 7,100 | -4% |
Depreciation and amortization | 1,586 | 1,591 | 0% | 448 | 395 | 13% | 473 | 445 | 6% | 90 | 84 | 7% | 70 | 200 | -65% | 2,667 | 2,715 | -2% |
EBIT | 1,915 | 2,499 | -23% | 1,153 | 1,095 | 5% | 1,127 | 1,025 | 10% | 101 | 29 | -- | -138 | -263 | 48% | 4,158 | 4,385 | -5% |
Net interest | -280 | -368 | 24% | -58 | -82 | 29% | -184 | -180 | -2% | -10 | -20 | 50% | 26 | -9 | -- | -506 | -659 | 23% |
Income taxes | -367 | -501 | 27% | -259 | -239 | -8% | -199 | -171 | -16% | -20 | -4 | -- | 12 | 12 | 0% | -833 | -903 | 8% |
Net income attributable to shareholders of Fresenius SE & Co. KGaA | 1,018 | 1,359 | -25% | 778 | 730 | 7% | 728 | 666 | 9% | 67 | 2 | -- | -773 | -1,050 | 26% | 1,818 | 1,707 | 7% |
Operating cash flow | 2,489 | 4,233 | -41% | 1,203 | 1,143 | 5% | 1,204 | 1,149 | 5% | 151 | 78 | 94% | 31 | -54 | 157% | 5,078 | 6,549 | -22% |
Cash flow before acquisitions and dividends | 1,660 | 3,197 | -48% | 659 | 450 | 46% | 637 | 609 | 5% | 72 | 2 | -- | 33 | -75 | 144% | 3,061 | 4,183 | -27% |
Total assets | 34,367 | 31,689 | 8% | 14,698 | 13,591 | 8% | 20,891 | 19,241 | 9% | 2,795 | 2,716 | 3% | -789 | -591 | -34% | 71,962 | 66,646 | 8% |
Debt | 13,320 | 12,380 | 8% | 4,159 | 4,181 | -1% | 8,059 | 7,472 | 8% | 721 | 686 | 5% | 896 | 1,194 | -25% | 27,155 | 25,913 | 5% |
Other operating liabilities | 6,199 | 6,192 | 0% | 3,250 | 3,225 | 1% | 3,176 | 2,585 | 23% | 994 | 933 | 7% | 385 | 385 | 0% | 14,004 | 13,320 | 5% |
Capital expenditure, gross | 854 | 1,052 | -19% | 532 | 687 | -23% | 568 | 541 | 5% | 80 | 95 | -16% | -2 | 23 | -109% | 2,032 | 2,398 | -15% |
Acquisitions, gross / investments | 628 | 407 | 55% | 1 | 31 | -97% | 453 | 459 | -1% | 1 | 6 | -83% | 2 | -1 | -- | 1,085 | 902 | 20% |
Research and development expenses | 221 | 194 | 14% | 595 | 553 | 8% | 3 | 2 | 50% | – | – | -14 | 2 | -- | 805 | 751 | 7% | |
Employees (per capita on balance sheet date) | 130,251 | 133,129 | -2% | 41,397 | 40,519 | 2% | 123,484 | 116,952 | 6% | 19,721 | 19,414 | 2% | 1,225 | 1,255 | -2% | 316,078 | 311,269 | 2% |
Key figures | ||||||||||||||||||
EBITDA margin | 19.9% | 22.9% | 22.3% | 21.4% | 14.7% | 15.0% | 8.3% | 5.5% | 18.3%3 | 19.7%4 | ||||||||
EBIT margin | 10.9% | 14.0% | 16.0% | 15.7% | 10.3% | 10.4% | 4.4% | 1.4% | 11.3%3 | 12.7%8 | ||||||||
Depreciation and amortization in % of sales | 9.0% | 8.9% | 6.2% | 5.7% | 4.3% | 4.5% | 3.9% | 4.1% | 7.1% | 7.5% | ||||||||
Operating cash flow in % of sales | 14.1% | 23.7% | 16.7% | 16.4% | 11.1% | 11.7% | 6.6% | 3.8% | 13.5% | 18.1% | ||||||||
ROOA | 6.2% | 8.2% | 9.4% | 9.2% | 5.9% | 5.7% | 4.3% | 1.3% | 6.5%9 | 7.3%10 | ||||||||
1 Before costs related to FME25 program | ||||||||||||||||||
2 Before impairment of goodwill at FMC Latin America | ||||||||||||||||||
3 Before expenses associated with the Fresenius cost and efficiency program and revaluations of biosimilars contingent purchase price liabilities | ||||||||||||||||||
4 Before revaluations of biosimilars contingent purchase price liabilities | ||||||||||||||||||
5 Before expenses associated with the Fresenius cost and efficiency program | ||||||||||||||||||
6 After expenses associated with the Fresenius cost and efficiency program and revaluations of biosimilars contingent purchase price liabilities | ||||||||||||||||||
7 After revaluations of biosimilars contingent purchase price liabilities and impairment of goodwill at FMC Latin America | ||||||||||||||||||
8 Before revaluations of biosimilars contingent purchase price liabilities and impairment of goodwill at FMC Latin America | ||||||||||||||||||
9 The underlying pro forma EBIT does not include expenses associated with the Fresenius cost and efficiency program and revaluations of biosimilars contingent purchase price liabilities. | ||||||||||||||||||
10 The underlying pro forma EBIT does not include revaluations of biosimilars contingent purchase price liabilities and impairment of goodwill at FMC Latin America. | ||||||||||||||||||
The consolidated segment reporting by business segment is an integral part of the notes. |
Consolidated segment reporting by region
Download(XLS, 36 KB)Europe | North America | Asia-Pacific | |||||||
---|---|---|---|---|---|---|---|---|---|
€ in millions | 2021 | 2020 | Growth | 2021 | 2020 | Growth | 2021 | 2020 | Growth |
Sales | 16,888 | 15,813 | 7% | 14,363 | 14,801 | -3% | 3,938 | 3,705 | 6% |
contribution to consolidated sales | 45% | 44% | 38% | 41% | 11% | 10% | |||
EBIT | 873 | 883 | -1% | 2,198 | 2,766 | -21% | 861 | 758 | 14% |
Depreciation and amortization | 1,073 | 1,003 | 7% | 1,268 | 1,235 | 3% | 227 | 196 | 16% |
Total assets | 32,346 | 29,489 | 10% | 31,787 | 29,771 | 7% | 5,451 | 5,018 | 9% |
Capital expenditure, gross | 1,154 | 1,253 | -8% | 635 | 861 | -26% | 141 | 190 | -26% |
Acquisitions, gross / investments | 401 | 199 | 102% | 652 | 262 | 149% | 13 | 28 | -54% |
Employees (per capita on balance sheet date) | 180,122 | 174,835 | 3% | 76,740 | 75,837 | 1% | 27,145 | 27,805 | -2% |
Consolidated segment reporting by region
Download(XLS, 36 KB)Latin America | Africa | Fresenius Group | |||||||
---|---|---|---|---|---|---|---|---|---|
€ in millions | 2021 | 2020 | Growth | 2021 | 2020 | Growth | 2021 | 2020 | Growth |
Sales | 1,830 | 1,566 | 17% | 501 | 392 | 28% | 37,520 | 36,277 | 3% |
contribution to consolidated sales | 5% | 4% | 1% | 1% | 100% | 100% | |||
EBIT | 176 | -60 | -- | 50 | 38 | 32% | 4,158 | 4,385 | -5% |
Depreciation and amortization | 88 | 270 | -67% | 11 | 11 | 0% | 2,667 | 2,715 | -2% |
Total assets | 2,082 | 2,056 | 1% | 296 | 312 | -5% | 71,962 | 66,646 | 8% |
Capital expenditure, gross | 86 | 86 | 0% | 16 | 8 | 100% | 2,032 | 2,398 | -15% |
Acquisitions, gross / investments | 18 | 413 | -96% | 1 | – | 1,085 | 902 | 20% | |
Employees (per capita on balance sheet date) | 30,192 | 30,871 | -2% | 1,879 | 1,921 | -2% | 316,078 | 311,269 | 2% |
The consolidated segment reporting by region is an integral part of the notes. |