Consolidated statement of comprehensive income
Download(XLS, 38 KB)€ in millions | Note | 2021 | 2020 |
---|---|---|---|
Net income | 2,819 | 2,823 | |
Other comprehensive income (loss) | |||
Positions which will be reclassified into net income in subsequent years | |||
Foreign currency translation | 29, 32 | 1,475 | -2,075 |
Cash flow hedges | 29, 32 | -6 | 5 |
FVOCI debt instruments | -10 | 30 | |
Income taxes on positions which will be reclassified | 29 | 8 | -11 |
Positions which will not be reclassified into net income in subsequent years | |||
Actuarial gains (losses) on defined benefit pension plans | 26, 29 | -15 | 28 |
Equity method investees - share of OCI | -23 | 58 | |
FVOCI equity investments | 32 | -28 | 4 |
Income taxes on positions which will not be reclassified | 29 | 16 | -8 |
Other comprehensive income (loss), net | 1,417 | -1,969 | |
Total comprehensive income | 4,236 | 854 | |
Comprehensive income attributable to noncontrolling interests | 1,718 | 92 | |
Comprehensive income attributable to shareholders of Fresenius SE & Co. KGaA | 2,518 | 762 | |
The following notes are an integral part of the consolidated financial statements. |