Consolidated statement of changes in equity
Download(XLS, 47 KB)Subscribed Capital | Reserves | |||||
---|---|---|---|---|---|---|
Note | Number of ordinary shares in thousand | Amount € in thousands | Amount € in millions | Capital reserve € in millions | Other reserves € in millions | |
As of December 31, 2019 | 557,380 | 557,380 | 557 | 3,989 | 12,422 | |
Proceeds from the exercise of stock options | 36 | 161 | 161 | 0 | 9 | |
Compensation expense related to stock options | 36 | -6 | ||||
Dividends paid | 28 | -468 | ||||
Purchase of noncontrolling interests | 27 | |||||
Share buy-back program of Fresenius Medical Care AG & Co. KGaA | -118 | |||||
Put option liabilities | 22, 32 | -8 | ||||
Comprehensive income (loss) | ||||||
Net income | 1,707 | |||||
Other comprehensive income (loss) | ||||||
Cash flow hedges | 29, 32 | |||||
Change of FVOCI equity investments | 29, 32 | |||||
Foreign currency translation | 29, 32 | |||||
Actuarial gains on defined benefit pension plans | 26, 29 | |||||
Fair value changes | ||||||
Comprehensive income (loss) | 1,707 | |||||
As of December 31, 2020 | 557,541 | 557,541 | 557 | 3,992 | 13,535 | |
Proceeds from the exercise of stock options | 36 | 961 | 961 | 1 | 33 | |
Compensation expense related to stock options | 36 | 1 | ||||
Dividends paid | 28 | -491 | ||||
Purchase of noncontrolling interests | 27 | |||||
Put option liabilities | 22, 32 | -13 | ||||
Transfer of cumulative gains / losses of equity investments | 11 | |||||
Comprehensive income (loss) | ||||||
Net income | 1,818 | |||||
Other comprehensive income (loss) | ||||||
Cash flow hedges | 29, 32 | |||||
Change of FVOCI equity investments | 29, 32 | |||||
Foreign currency translation | 29, 32 | |||||
Actuarial gains / losses on defined benefit pension plans | 26, 29 | |||||
Fair value changes | ||||||
Comprehensive income (loss) | 1,818 | |||||
As of December 31, 2021 | 558,502 | 558,502 | 558 | 4,026 | 14,860 |
Consolidated statement of changes in equity
Download(XLS, 39 KB)Accumulated other comprehensive income (loss) | ||||||||
---|---|---|---|---|---|---|---|---|
Foreign currency translation € in millions | Cash flow hedges € in millions | Pensions € in millions | Equity investments € in millions | Fair value changes € in millions | Total Fresenius SE & Co. KGaA shareholders’ equity € in millions | Noncontrolling interests € in millions | Total shareholders’ equity € in millions | |
As of December 31, 2019 | 294 | -65 | -429 | 10 | – | 16,778 | 9,802 | 26,580 |
Proceeds from the exercise of stock options | 9 | 9 | 18 | |||||
Compensation expense related to stock options | -6 | 0 | -6 | |||||
Dividends paid | -468 | -592 | -1,060 | |||||
Purchase of noncontrolling interests | – | 28 | 28 | |||||
Share buy-back program of Fresenius Medical Care AG & Co. KGaA | -118 | -248 | -366 | |||||
Put option liabilities | -8 | -17 | -25 | |||||
Comprehensive income (loss) | ||||||||
Net income | 1,707 | 1,116 | 2,823 | |||||
Other comprehensive income (loss) | ||||||||
Cash flow hedges | 3 | 3 | 1 | 4 | ||||
Change of FVOCI equity investments | -1 | -1 | 4 | 3 | ||||
Foreign currency translation | -998 | 5 | -993 | -1,087 | -2,080 | |||
Actuarial gains on defined benefit pension plans | 19 | 19 | 2 | 21 | ||||
Fair value changes | 27 | 27 | 56 | 83 | ||||
Comprehensive income (loss) | -998 | 3 | 24 | -1 | 27 | 762 | 92 | 854 |
As of December 31, 2020 | -704 | -62 | -405 | 9 | 27 | 16,949 | 9,074 | 26,023 |
Proceeds from the exercise of stock options | 34 | 4 | 38 | |||||
Compensation expense related to stock options | 1 | – | 1 | |||||
Dividends paid | -491 | -577 | -1,068 | |||||
Purchase of noncontrolling interests | – | 98 | 98 | |||||
Put option liabilities | -13 | -27 | -40 | |||||
Transfer of cumulative gains / losses of equity investments | -11 | – | – | – | ||||
Comprehensive income (loss) | ||||||||
Net income | 1,818 | 1,001 | 2,819 | |||||
Other comprehensive income (loss) | ||||||||
Cash flow hedges | -4 | -4 | 0 | -4 | ||||
Change of FVOCI equity investments | -40 | -40 | 20 | -20 | ||||
Foreign currency translation | 758 | 0 | -7 | 0 | 1 | 752 | 727 | 1,479 |
Actuarial gains / losses on defined benefit pension plans | 1 | 1 | -8 | -7 | ||||
Fair value changes | -9 | -9 | -22 | -31 | ||||
Comprehensive income (loss) | 758 | -4 | -6 | -40 | -8 | 2,518 | 1,718 | 4,236 |
As of December 31, 2021 | 54 | -66 | -411 | -42 | 19 | 18,998 | 10,290 | 29,288 |
The following notes are an integral part of the consolidated financial statements. |