In 2022, we expect sales and earnings development in our business segments as shown in the table below:
Financial Targets by Business Segment 2022
Download(XLS, 36 KB)Targets 20221 | Fiscal year 20212 | |
---|---|---|
Fresenius Medical Care3 | ||
Sales growth (in constant currency) | Low-to-mid single-digit percentage growth | €17,619 m |
Net income4 growth (in constant currency) | Low-to-mid single-digit percentage growth | €1,018 m |
Fresenius Kabi | ||
Sales growth (organic) | Low single-digit percentage growth | €7,193 m |
EBIT growth (in constant currency) | Decline in high single- to low double-digit percentage range | €1,153 m |
Fresenius Helios | ||
Sales growth (organic) | Low-to-mid single-digit percentage growth | €10,891 m |
EBIT growth (in constant currency) | Mid single-digit percentage growth | €1,127 m |
Fresenius Vamed | ||
Sales growth (organic) | High single- to low double-digit percentage growth | €2,297 m |
EBIT | Returning to absolute pre-COVID levels (2019: € 134 m) | €101 m |
1 Before special items, including expected COVID-19 effects | ||
2 Before special items, including COVID-19 effects | ||
3 These targets are based on the 2021 results excluding the costs related to FME25 of €49 million (for Net Income). They are based on the outlined assumptions, in constant currency and exclude special items. Special items include further costs related to FME25 and other effects that are unusual in nature and have not been foreseeable or not foreseeable in size or impact at the time of giving guidance. |
||
4 Net income attributable to shareholders of Fresenius Medical Care AG & Co. KGaA |