Group in figures
Download(XLS, 40 KB)€ in millions | 2021 | 2020 | 20191 | 2018 | 2017 |
---|---|---|---|---|---|
Sales and earnings | |||||
Sales | 37,520 | 36,277 | 35,409 | 33,530 | 33,886 |
EBITDA2 | 6,854 | 7,132 | 7,104 | 6,055 | 6,267 |
EBIT2 | 4,252 | 4,612 | 4,688 | 4,561 | 4,830 |
Net income3 | 1,867 | 1,796 | 1,879 | 1,871 | 1,816 |
Depreciation and amortization2 | 2,602 | 2,520 | 2,416 | 1,430 | 1,437 |
Earnings per share in €3 | 3.35 | 3.22 | 3.37 | 3.37 | 3.28 |
Cash flow and balance sheet | |||||
Operating cash flow | 5,078 | 6,549 | 4,263 | 3,742 | 3,937 |
Operating cash flow as % of sales | 13.5 | 18.1% | 12.0% | 11.2% | 11.6% |
Total assets | 71,962 | 66,646 | 67,006 | 56,703 | 53,133 |
Non-current assets | 54,501 | 50,874 | 51,742 | 41,913 | 40,529 |
Equity4 | 29,288 | 26,023 | 26,580 | 25,008 | 21,720 |
Equity ratio4 | 41% | 39% | 40% | 44% | 41% |
Net debt | 24,391 | 24,076 | 25,604 | 16,275 | 17,406 |
Net debt / EBITDA5, 6 | 3.51 | 3.44 | 3.61 | 2.71 | 2.84 |
Investments7 | 3,117 | 3,300 | 5,086 | 3,249 | 8,680 |
Profitability | |||||
EBIT margin2 | 11.3% | 12.7% | 13.2% | 13.6% | 14.3% |
Return on equity after taxes (ROE)3 | 9.8% | 10.6% | 11.2% | 12.1% | 13.3% |
Return on operating assets (ROOA)5 | 6.5% | 7.3% | 7.6% | 9.0% | 9.4% |
Return on invested capital (ROIC)5 | 5.9% | 6.5% | 6.7% | 8.3% | 8.0% |
Dividend per share in € | 0.928 | 0.88 | 0.84 | 0.80 | 0.75 |
Employees (December 31) | 316,078 | 311,269 | 294,134 | 276,750 | 273,249 |
1 Including IFRS 16 effect | |||||
2 Before special items | |||||
3 Net income attributable to shareholders of Fresenius SE & Co. KGaA; before special items | |||||
4 Including noncontrolling interests | |||||
5 Before special items; 2017, 2018, 2019, 2020, 2021 pro forma acquisitions | |||||
6 At average exchange rates for both net debt and EBITDA | |||||
7 Investments in property, plant and equipment, and intangible assets, acquisitions | |||||
8 Proposal | |||||
For a detailed overview of special items please see the reconciliation tables in chapter Overall business development. |